Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
16 Photo João Cancelo Portugal 1 0 0 0 0 0 0 (0) 0 (0)
17 Photo K. Dewsbury-Hall England 1 0 0 0 0 0 0 (0) 0 (0)
18 Photo K. Iheanacho Nigeria 1 1 0 0 0 0 0 (0) 0 (0)
19 Photo K. Schmeichel Denmark 1 0 0 0 0 0 0 (0) 1 (1)
20 Photo Luke Thomas England 1 0 0 0 0 0 0 (0) 0 (0)
21 Photo M. Albrighton England 1 0 0 0 0 0 0 (0) 0 (0)
22 Photo Nathan Aké Netherlands 1 0 0 0 0 0 0 (0) 0 (0)
23 Photo Patson Daka Zambia 1 0 0 0 0 0 0 (0) 0 (0)
24 Photo R. Mahrez Algeria 1 0 0 0 0 0 0 (0) 0 (0)
25 Photo R. Pereira Portugal 1 0 0 0 0 0 0 (0) 0 (0)
26 Photo Rodri Spain 1 0 0 0 0 0 0 (0) 0 (0)
27 Photo Rúben Dias Portugal 1 0 1 0 0 0 0 (0) 0 (0)
28 Photo Ryan Bertrand England 1 0 1 0 0 0 0 (0) 0 (0)
29 Photo S. Edozie England 1 0 0 0 0 0 0 (0) 0 (0)
30 Photo W. Ndidi Nigeria 1 0 0 0 0 0 0 (0) 0 (0)
Total: 32