Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Kolarov Serbia 1 0 0 0 0 0 0 (0) 0 (0)
2 Photo A. Krysiak Poland 1 0 0 0 0 0 4 (4) 0 (0)
3 Photo A. Lawless Wales 1 0 0 0 0 0 0 (0) 0 (0)
4 Photo A. Moreno Spain 1 0 0 0 0 0 0 (0) 0 (0)
5 Photo A. Pritchard England 1 0 0 0 0 0 0 (0) 0 (0)
6 Photo Á. Rangel Spain 1 0 0 0 0 0 0 (0) 0 (0)
7 Photo A. Valencia Ecuador 1 0 1 0 0 0 0 (0) 0 (0)
8 Photo A. Walkes England 1 0 0 0 0 0 0 (0) 0 (0)
9 Photo Alexander-Arnold England 1 0 1 0 0 0 0 (0) 0 (0)
10 Photo Ander Herrera Spain 1 0 0 0 0 0 0 (0) 0 (0)
11 Photo Angeliño Spain 1 0 0 0 0 0 0 (0) 0 (0)
12 Photo B. Bastón Spain 1 0 0 0 0 0 0 (0) 0 (0)
13 Photo B. Dack England 1 0 0 0 0 0 0 (0) 0 (0)
14 Photo B. Mugabi Uganda 1 0 0 0 0 0 0 (0) 0 (0)
15 Photo B. Oviedo Costa Rica 1 0 0 0 0 0 0 (0) 0 (0)
Total: 137