Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
1 Photo Danny Rose England 3 0 8 0.38 0
2 Photo Diego Costa Brazil 3 0 4 0.75 0
3 Photo Fernandinho Brazil 3 0 8 0.38 0
4 Photo H. Son South Korea 3 0 12 0.25 0
5 Photo J. Giménez Uruguay 3 0 5 0.6 0
6 Photo Luis Suárez Uruguay 3 0 10 0.3 0
7 Photo N. Semedo Portugal 3 0 10 0.3 0
8 Photo Sergio Busquets Spain 3 0 12 0.25 0
9 Photo T. Partey Ghana 3 0 6 0.5 0
10 Photo A. Griezmann France 2 0 8 0.25 0
11 Photo Ángel Correa Argentina 2 0 8 0.25 0
12 Photo C. Lenglet France 2 0 12 0.17 0
13 Photo Erik Lamela Argentina 2 0 9 0.22 0
14 Photo Fabinho Brazil 2 0 3 0.67 0
15 Photo Filipe Luís Brazil 2 0 5 0.4 0
Total: 107