Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
121 Photo Sergio Reguilón Spain 4 0 25 0.16 0
122 Photo T. Lamptey Ghana 4 0 30 0.13 0
123 Photo Teemu Pukki Finland 4 0 37 0.11 0
124 Photo V. Lindelöf Sweden 4 0 28 0.14 0
125 Photo W. Ndidi Nigeria 4 0 19 0.21 0
126 Photo A. Cresswell England 3 0 31 0.1 0
127 Photo A. Townsend England 3 0 21 0.14 0
128 Photo André Gomes Portugal 3 0 14 0.21 0
129 Photo Ben Mee England 3 0 21 0.14 0
130 Photo Ben White England 3 0 32 0.09 0
131 Photo C. Azpilicueta Spain 3 0 27 0.11 0
132 Photo C. Benteke Belgium 3 0 25 0.12 0
133 Photo C. Cathcart Northern Ireland 3 0 31 0.1 0
134 Photo C. Goode England 3 0 6 0.5 0
135 Photo C. Hernández Colombia 3 0 25 0.12 0
Total: 385