Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
91 Photo A. Pantos Greece 1 0 5 0.2 0
92 Photo A. Yakubu Ghana 1 0 4 0.25 0
93 Photo Albert Nadj Serbia 1 0 4 0.25 0
94 Photo Alessandro Costacurta Italy 1 0 8 0.13 0
95 Photo Álvaro Recoba Uruguay 1 0 3 0.33 0
96 Photo Antonio Carlos Brazil 1 0 6 0.17 0
97 Photo B. Alkiza Spain 1 0 7 0.14 0
98 Photo B. Fernández Spain 1 0 4 0.25 0
99 Photo B. Göktan Türkiye 1 0 2 0.5 0
100 Photo B. Korkmaz Türkiye 1 0 6 0.17 0
101 Photo B. Sæternes Norway 1 0 6 0.17 0
102 Photo Benedict McCarthy South Africa 1 0 11 0.09 0
103 Photo Besnik Hasi Albania 1 0 6 0.17 0
104 Photo Bobo Baldé Guinea 1 0 6 0.17 0
105 Photo C. Haspolatlı Türkiye 1 0 6 0.17 0
Total: 292