Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
91 Photo S. Lichtsteiner Switzerland 1 0 2 0.5 0
92 Photo S. Savić Montenegro 1 0 7 0.14 0
93 Photo S. Sturaro Italy 1 0 2 0.5 0
94 Photo Sergio Ramos Spain 1 0 1 1 0
95 Photo Thiago Alcántara Spain 1 0 9 0.11 0
96 Photo Thomas Müller Germany 1 0 12 0.08 0
97 Photo V. Gayduchik Belarus 1 0 2 0.5 0
98 Photo V. Lindelöf Sweden 1 0 2 0.5 0
99 Photo W. Vainqueur France 1 0 1 1 0
100 Photo Y. Öztekin Türkiye 1 0 2 0.5 0
101 Photo Fernando Torres Spain 2 1 12 0.17 0.08
102 Photo Gastón Pereiro Uruguay 1 1 1 1 1
103 Photo H. Badstuber Germany 0 1 1 0 1
Total: 103