Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
76 Photo Raúl Albiol Spain 6 0 25 0.24 0
77 Photo S. Comesaña Spain 6 0 35 0.17 0
78 Photo A. Budimir Croatia 5 0 31 0.16 0
79 Photo A. Illarramendi Spain 5 0 24 0.21 0
80 Photo A. Pedraza Spain 5 0 26 0.19 0
81 Photo A. Sánchez Spain 5 0 32 0.16 0
82 Photo Alex Telles Brazil 5 0 27 0.19 0
83 Photo Bernardo Colombia 5 0 20 0.25 0
84 Photo C. Clerc Spain 5 0 32 0.16 0
85 Photo Chumi Spain 5 0 21 0.24 0
86 Photo D. Brasanac Serbia 5 0 25 0.2 0
87 Photo D. González Spain 5 0 16 0.31 0
88 Photo David López Spain 5 0 20 0.25 0
89 Photo G. Gonzalez Uruguay 5 0 15 0.33 0
90 Photo G. Kondogbia República Centroafricana 5 0 20 0.25 0
Total: 464