Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
61 Photo N. Martínez Spain 7 0 22 0.32 0
62 Photo Quini Spain 7 0 27 0.26 0
63 Photo Ricardo Costa Portugal 7 0 14 0.5 0
64 Photo Rubén Pardo Spain 7 0 28 0.25 0
65 Photo Sergio Busquets Spain 7 0 35 0.2 0
66 Photo A. Adán Spain 6 0 36 0.17 0
67 Photo A. González Spain 6 0 32 0.19 0
68 Photo A. Halilovic Croatia 6 0 36 0.17 0
69 Photo A. N'Diaye Senegal 6 0 34 0.18 0
70 Photo Á. Vázquez Spain 6 0 34 0.18 0
71 Photo D. Alves Brazil 6 0 29 0.21 0
72 Photo D. Lombán Spain 6 0 31 0.19 0
73 Photo Dani Carvajal Spain 6 0 22 0.27 0
74 Photo Danilo Brazil 6 0 24 0.25 0
75 Photo F. Caicedo Ecuador 6 0 31 0.19 0
Total: 443