Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
46 Photo J. Bowen England 6 0 36 0.17 0
47 Photo J. Ramsey England 6 0 34 0.18 0
48 Photo J. Veltman Netherlands 6 0 34 0.18 0
49 Photo Lucas Digne France 6 0 29 0.21 0
50 Photo M. Cucurella Spain 6 0 35 0.17 0
51 Photo M. Normann Norway 6 0 23 0.26 0
52 Photo O. Skipp England 6 0 18 0.33 0
53 Photo R. Saïss Morocco 6 0 31 0.19 0
54 Photo T. Partey Ghana 6 0 24 0.25 0
55 Photo Will Hughes England 6 0 16 0.38 0
56 Photo A. Forshaw England 5 0 22 0.23 0
57 Photo A. Sambi Lokonga Belgium 5 0 19 0.26 0
58 Photo A. Webster England 5 0 22 0.23 0
59 Photo Ç. Söyüncü Türkiye 5 0 28 0.18 0
60 Photo Emerson Royal Brazil 5 0 31 0.16 0
Total: 385