Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
31 Photo Oriol Romeu Spain 7 0 29 0.24 0
32 Photo R. Bennett England 7 0 22 0.32 0
33 Photo Scott Dann England 7 0 35 0.2 0
34 Photo Y. Cabaye France 7 0 33 0.21 0
35 Photo Á. Rangel Spain 6 0 23 0.26 0
36 Photo A. Westwood England 6 0 32 0.19 0
37 Photo C. Clark Republic of Ireland 6 0 18 0.33 0
38 Photo Dan Gosling England 6 0 34 0.18 0
39 Photo F. Borini Italy 6 0 26 0.23 0
40 Photo G. Pellè Italy 6 0 30 0.2 0
41 Photo G. Sigurdsson Iceland 6 0 36 0.17 0
42 Photo G. Whelan Republic of Ireland 6 0 37 0.16 0
43 Photo John Michael Obi Nigeria 6 0 25 0.24 0
44 Photo M. Jedinak Australia 6 0 27 0.22 0
45 Photo Miguel Britos Uruguay 6 0 24 0.25 0
Total: 368