Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
331 Photo C. Patsatzoglou Greece 2 1 19 0.11 0.05
332 Photo G. Tzavellas Greece 2 1 17 0.12 0.06
333 Photo K. Kiassos Greece 2 1 24 0.08 0.04
334 Photo M. Sifakis Greece 2 1 24 0.08 0.04
335 Photo Nino Bule Croatia 2 1 11 0.18 0.09
336 Photo P. Piechniak Poland 2 1 11 0.18 0.09
337 Photo A. Rukavina Croatia 1 1 20 0.05 0.05
338 Photo C. Henríquez Chile 1 1 13 0.08 0.08
339 Photo G. Katsikogiannis Greece 1 1 18 0.06 0.06
340 Photo J. Bizera Uruguay 1 1 9 0.11 0.11
341 Photo K. Mendrinos Greece 1 1 14 0.07 0.07
342 Photo M. Delura Germany 1 1 15 0.07 0.07
343 Photo Nolberto Solano Peru 1 1 13 0.08 0.08
344 Photo Bryce Moon South Africa 0 1 6 0 0.17
345 Photo J. Sarriegi Spain 9 2 22 0.41 0.09
Total: 355