Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
16 Photo Fernandinho Brazil 8 0 33 0.24 0
17 Photo J. Shelvey England 8 0 31 0.26 0
18 Photo L. Bacuna Curaçao 8 0 31 0.26 0
19 Photo L. Cattermole England 8 0 31 0.26 0
20 Photo Lucas Leiva Brazil 8 0 27 0.3 0
21 Photo M. Darmian Italy 8 0 28 0.29 0
22 Photo Robert Huth Germany 8 0 35 0.23 0
23 Photo C. Azpilicueta Spain 7 0 37 0.19 0
24 Photo Chris Brunt Northern Ireland 7 0 22 0.32 0
25 Photo Danny Rose England 7 0 24 0.29 0
26 Photo Dele Alli England 7 0 33 0.21 0
27 Photo É. Capoue France 7 0 33 0.21 0
28 Photo Harry Arter Republic of Ireland 7 0 21 0.33 0
29 Photo J. Howson England 7 0 36 0.19 0
30 Photo Kyle Walker England 7 0 33 0.21 0
Total: 368