Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. El Mohamady Egypt 38 2 3 0 0 0 0 (0) 0 (0)
2 Photo A. Lallana England 38 9 3 0 0 0 0 (0) 0 (0)
3 Photo Brad Guzan United States 38 0 1 0 0 1 61 (1.61) 9 (0.24)
4 Photo John Ruddy England 38 0 2 0 0 0 62 (1.63) 12 (0.32)
5 Photo Leon Osman England 38 3 4 0 0 0 0 (0) 0 (0)
6 Photo M. Jedinak Australia 38 1 7 0 0 0 0 (0) 0 (0)
7 Photo Mark Noble England 38 3 7 1 0 0 0 (0) 0 (0)
8 Photo S. Caulker Sierra Leone 38 5 1 0 0 0 0 (0) 0 (0)
9 Photo S. Mignolet Belgium 38 0 0 0 0 1 50 (1.32) 10 (0.26)
10 Photo S. Sidwell England 38 7 5 0 1 0 0 (0) 0 (0)
11 Photo A. Weimann Austria 37 5 1 0 0 0 0 (0) 0 (0)
12 Photo C. Davies Sierra Leone 37 2 5 0 0 0 0 (0) 0 (0)
13 Photo D. de Gea Spain 37 0 1 0 0 0 43 (1.16) 12 (0.32)
14 Photo D. Delaney Republic of Ireland 37 1 9 0 0 0 0 (0) 0 (0)
15 Photo D. Marshall Scotland 37 0 2 0 0 0 73 (1.97) 7 (0.19)
Total: 544