Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo B. Linssen Netherlands 34 8 4 0 0 0 0 (0) 0 (0)
2 Photo C. Martina Curaçao 34 1 4 0 0 0 0 (0) 0 (0)
3 Photo Daley Blind Netherlands 34 2 4 0 0 0 0 (0) 0 (0)
4 Photo E. Alvarado Costa Rica 34 0 2 0 0 0 54 (1.59) 6 (0.18)
5 Photo F. Jozefzoon Suriname 34 7 2 0 0 0 0 (0) 0 (0)
6 Photo H. Drost Netherlands 34 2 1 0 0 0 0 (0) 0 (0)
7 Photo J. ten Rouwelaar Netherlands 34 0 4 0 0 3 56 (1.65) 7 (0.21)
8 Photo K. Luijckx Netherlands 34 4 3 0 0 0 0 (0) 0 (0)
9 Photo L. Castaignos Netherlands 34 13 1 0 0 0 0 (0) 0 (0)
10 Photo N. Gudelj Serbia 34 5 4 0 0 0 0 (0) 0 (0)
11 Photo P. Velthuizen Netherlands 34 0 1 0 0 0 42 (1.24) 13 (0.38)
12 Photo R. Braber Netherlands 34 4 4 0 1 0 0 (0) 0 (0)
13 Photo R. van Eijden Netherlands 34 1 3 0 0 0 0 (0) 0 (0)
14 Photo Roy Beerens Netherlands 34 5 1 0 0 0 0 (0) 0 (0)
15 Photo S. de Jong Netherlands 34 12 4 0 1 0 0 (0) 0 (0)
Total: 457