Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Schreuder Netherlands 34 2 2 0 0 0 0 (0) 0 (0)
2 Photo Csaba Fehér Hungary 34 5 3 0 0 0 0 (0) 0 (0)
3 Photo D. Gentenaar Netherlands 34 0 0 0 0 0 40 (1.18) 17 (0.5)
4 Photo D. Jevric Serbia 34 0 1 1 0 0 51 (1.5) 5 (0.15)
5 Photo D. Landzaat Netherlands 34 4 2 0 0 0 0 (0) 0 (0)
6 Photo D. Lim-Duan Netherlands 34 3 1 0 0 0 0 (0) 0 (0)
7 Photo Dirk Kuyt Netherlands 34 20 2 0 0 0 0 (0) 0 (0)
8 Photo Gábor Babos Hungary 34 0 1 0 0 0 31 (0.91) 17 (0.5)
9 Photo Hans Vonk South Africa 34 0 2 0 0 0 55 (1.62) 6 (0.18)
10 Photo J. Colin Netherlands 34 0 2 0 0 0 0 (0) 0 (0)
11 Photo J. Mathijsen Netherlands 34 1 2 0 0 0 0 (0) 0 (0)
12 Photo J. Wevers Netherlands 34 0 1 0 0 0 84 (2.47) 3 (0.09)
13 Photo K. Bobson Netherlands 34 6 3 0 0 0 0 (0) 0 (0)
14 Photo P. Bosschaart Netherlands 34 0 2 0 0 0 0 (0) 0 (0)
15 Photo P. Hansson Sweden 34 3 2 0 0 0 0 (0) 0 (0)
Total: 425