Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo C. Kameni Cameroon 38 0 4 0 0 1 46 (1.21) 12 (0.32)
2 Photo D. Forlán Uruguay 38 25 4 0 0 0 0 (0) 0 (0)
3 Photo Fernando Torres Spain 38 16 3 0 0 0 0 (0) 0 (0)
4 Photo J. Mora Spain 38 0 0 0 0 0 58 (1.53) 9 (0.24)
5 Photo J. Valerón Spain 38 1 3 0 0 0 0 (0) 0 (0)
6 Photo Joaquín Spain 38 5 3 0 0 0 0 (0) 0 (0)
7 Photo José Manuel Reina Spain 38 0 1 0 0 2 37 (0.97) 14 (0.37)
8 Photo A. Rivera Spain 37 5 9 0 1 0 0 (0) 0 (0)
9 Photo Andres Iniesta Spain 37 2 2 0 0 0 0 (0) 0 (0)
10 Photo D. Aranzubia Spain 37 0 3 1 0 0 54 (1.46) 8 (0.22)
11 Photo Dudu Aouate Israel 37 0 4 0 0 0 56 (1.51) 8 (0.22)
12 Photo Iker Casillas Spain 37 0 2 0 0 1 31 (0.84) 15 (0.41)
13 Photo J. Movilla Spain 37 0 5 0 0 0 0 (0) 0 (0)
14 Photo Leonardo Franco Argentina 37 0 1 0 0 0 32 (0.86) 15 (0.41)
15 Photo Luciano Galletti Argentina 37 2 7 0 0 0 0 (0) 0 (0)
Total: 541