Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Limia Argentina 19 0 1 0 0 0 16 (0.84) 7 (0.37)
2 Photo Carlos Fernando Navarro Montoya Colombia 19 0 0 0 0 1 19 (1) 8 (0.42)
3 Photo César Carignano Argentina 19 3 2 0 0 0 0 (0) 0 (0)
4 Photo Eduardo Bustos Montoya Argentina 19 5 2 0 0 0 0 (0) 0 (0)
5 Photo Enzo Noce Argentina 19 0 1 0 0 0 18 (0.95) 7 (0.37)
6 Photo Esteban González Argentina 19 1 4 0 0 0 0 (0) 0 (0)
7 Photo Fernando Ortiz Argentina 19 2 3 0 0 0 0 (0) 0 (0)
8 Photo Héctor González Argentina 19 0 0 0 0 0 0 (0) 0 (0)
9 Photo Juan Carlos Docabo Argentina 19 0 2 0 0 0 20 (1.05) 7 (0.37)
10 Photo Juan Carlos Olave Argentina 19 0 4 0 0 0 22 (1.16) 7 (0.37)
11 Photo Julián Vásquez Argentina 19 10 1 0 0 0 0 (0) 0 (0)
12 Photo Julio Gaona Argentina 19 0 0 0 0 0 26 (1.37) 5 (0.26)
13 Photo L. de Bruno Argentina 19 7 4 0 0 0 0 (0) 0 (0)
14 Photo Luciano Palos Argentina 19 0 1 0 0 0 20 (1.05) 8 (0.42)
15 Photo Marcelo Pontiroli Argentina 19 0 0 0 0 0 13 (0.68) 9 (0.47)
Total: 523