Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo Douglas Brazil 4 2 0 0 0 0 0 (0) 0 (0)
2 Photo S. Sasaki Japan 4 0 1 0 0 0 0 (0) 0 (0)
3 Photo T. Aoyama Japan 4 0 0 0 0 0 0 (0) 0 (0)
4 Photo T. Hayashi Japan 4 0 0 0 0 0 2 (0.5) 2 (0.5)
5 Photo T. Shiotani Japan 4 2 2 0 0 0 0 (0) 0 (0)
6 Photo Takuma Asano Japan 4 1 1 0 0 0 0 (0) 0 (0)
7 Photo Y. Kashiwa Japan 4 0 1 0 0 0 0 (0) 0 (0)
8 Photo Elkeson Brazil 3 0 0 0 0 0 0 (0) 0 (0)
9 Photo Gao Lin China 3 0 0 0 0 0 0 (0) 0 (0)
10 Photo H. Mizumoto Japan 3 0 0 0 0 0 0 (0) 0 (0)
11 Photo H. Sato Japan 3 0 1 0 0 0 0 (0) 0 (0)
12 Photo Huang Bowen China 3 0 0 0 0 0 0 (0) 0 (0)
13 Photo K. Chiba Japan 3 1 2 0 0 0 0 (0) 0 (0)
14 Photo K. Shimizu Japan 3 0 0 0 0 0 0 (0) 0 (0)
15 Photo M. Mikić Croatia 3 0 0 0 0 0 0 (0) 0 (0)
Total: 119