Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo Á. Fernández Spain 1 0 0 0 0 0 0 (0) 0 (0)
2 Photo Á. Morata Spain 1 0 0 0 0 0 0 (0) 0 (0)
3 Photo Adrián Lois Spain 1 0 0 0 0 0 0 (0) 0 (0)
4 Photo Arouna Koné Ivory Coast 1 0 0 0 0 0 0 (0) 0 (0)
5 Photo B. Rigo Spain 1 0 0 0 0 0 0 (0) 0 (0)
6 Photo Bernardo Colombia 1 0 0 0 0 0 0 (0) 0 (0)
7 Photo C. Portilla Spain 1 0 0 0 0 0 0 (0) 0 (0)
8 Photo C. Tomás Spain 1 0 0 0 0 0 0 (0) 0 (0)
9 Photo Cala Spain 1 0 0 0 0 0 0 (0) 0 (0)
10 Photo David Timor Spain 1 0 1 0 0 0 0 (0) 0 (0)
11 Photo G. Méndez Spain 1 0 0 0 0 0 0 (0) 0 (0)
12 Photo J. Fernández Spain 1 0 0 0 0 0 0 (0) 0 (0)
13 Photo J. Jurado Spain 1 1 0 0 0 0 0 (0) 0 (0)
14 Photo Javi Poves Spain 1 0 0 0 0 0 0 (0) 0 (0)
15 Photo Jerzy Dudek Poland 1 0 0 0 0 0 1 (1) 0 (0)
Total: 550