Copa Libertadores Copa Libertadores 2003

Statistics

126
Matches
370
Goals
2,94
Goals per match
52,4%
Home wins
9
Goalless matches
4,79
Cards per match

Results

Most common scorelines

1-0 22 · 17,5%
2-0 17 · 13,5%
2-1 15 · 11,9%
1-1 11 · 8,7%
0-0 9 · 7,1%
2-2 9 · 7,1%

Regardless of who played at home: 1-0 and 0-1 count together.

Home, draw and away

Home wins 66 · 52,4%
Draw 30 · 23,8%
Away wins 30 · 23,8%

Neutral-venue matches excluded. Matches decided on penalties count as draws.

The team that scored first…

won 81 · 69,2%
drew 21 · 17,9%
lost 15 · 12,8%

Based on 117 matches with every goal recorded with its minute.

Goals

Goals per match on each matchday

Goals by minute

Based on 100% of the goals, those with the minute recorded. Stoppage time counts in its own half (45+2 is first half).

How the goals were scored

Open play 328 · 88,6%
Penalty 21 · 5,7%
Header 12 · 3,2%
Own goal 5 · 1,4%
Free kick 4 · 1,1%

Based on 100% of the goals, those with the goal type recorded.

Teams

Team P W D L GF GA GD GF/P GA/P CS Home Away
Boca Juniors Boca Juniors Argentina 14 10 2 2 29 13 +16 2,07 0,93 4 76% 76% 21 4
Santos FC Santos FC Brazil 14 7 5 2 30 19 +11 2,14 1,36 4 67% 57% 36 1
River Plate (ARG) River Plate (ARG) Argentina 10 7 0 3 17 14 +3 1,70 1,40 2 100% 40% 16 5
Independiente Medellín Independiente Medellín Colombia 12 6 1 5 16 14 +2 1,33 1,17 4 67% 39% 29 3
Paysandu - PA Paysandu - PA Brazil 8 5 2 1 17 9 +8 2,13 1,13 3 58% 83% 12 4
Grêmio Porto Alegre Grêmio Porto Alegre Brazil 10 5 2 3 19 13 +6 1,90 1,30 2 87% 27% 18 1
Racing Club Racing Club Argentina 8 4 4 0 12 5 +7 1,50 0,63 3 67% 67% 15 2
Corinthians SP Corinthians SP Brazil 8 5 0 3 17 10 +7 2,13 1,25 2 75% 50% 17 4
América de Cali América de Cali Colombia 12 4 3 5 17 21 -4 1,42 1,75 2 56% 28% 26 5
Deportivo Cali Deportivo Cali Colombia 8 4 2 2 9 3 +6 1,13 0,38 6 83% 33% 14 1
Cobreloa Cobreloa Chile 10 3 4 3 12 9 +3 1,20 0,90 6 33% 53% 30 3
Nacional (URU) Nacional (URU) Uruguay 8 3 3 2 18 16 +2 2,25 2,00 2 58% 42% 20 1
Cruz Azul Cruz Azul Mexico 10 3 3 4 14 14 0 1,40 1,40 4 73% 7% 19 2
Cerro Porteño Cerro Porteño Paraguay 8 3 2 3 9 12 -3 1,13 1,50 3 50% 42% 17 4
Pumas UNAM Pumas UNAM Mexico 8 3 1 4 8 9 -1 1,00 1,13 3 75% 8% 19 2
Club Olimpia Club Olimpia Paraguay 8 2 3 3 11 12 -1 1,38 1,50 1 33% 42% 24 3
Bolívar (BOL) Bolívar (BOL) Bolivia 6 3 0 3 8 9 -1 1,33 1,50 2 100% 0% 5 2
Gimnasia de La Plata Gimnasia de La Plata Argentina 6 1 4 1 8 7 +1 1,33 1,17 2 56% 22% 13 1
Libertad Libertad Paraguay 6 2 1 3 9 9 0 1,50 1,50 1 44% 33% 7 2
Universitario de Deportes Universitario de Deportes Peru 6 1 4 1 8 8 0 1,33 1,33 1 56% 22% 19 2
Sporting Cristal Sporting Cristal Peru 6 2 1 3 6 7 -1 1,00 1,17 1 44% 33% 19 1
Peñarol (URU) Peñarol (URU) Uruguay 6 2 1 3 12 14 -2 2,00 2,33 2 78% 0% 16 1
El Nacional El Nacional Ecuador 6 1 3 2 4 6 -2 0,67 1,00 2 56% 11% 13 0
Fénix (URU) Fénix (URU) Uruguay 6 2 0 4 10 14 -4 1,67 2,33 1 67% 0% 10 0
The Strongest The Strongest Bolivia 6 2 0 4 6 12 -6 1,00 2,00 1 67% 0% 20 1
Barcelona (ECU) Barcelona (ECU) Ecuador 6 1 2 3 8 10 -2 1,33 1,67 1 44% 11% 15 2
Colo-Colo Colo-Colo Chile 6 1 2 3 6 10 -4 1,00 1,67 0 44% 11% 13 2
Alianza Lima Alianza Lima Peru 6 1 2 3 6 14 -8 1,00 2,33 1 22% 33% 13 0
Universidad Católica (CHI) Universidad Católica (CHI) Chile 6 1 1 4 7 12 -5 1,17 2,00 0 44% 0% 15 0
Emelec Emelec Ecuador 6 1 1 4 6 15 -9 1,00 2,50 0 33% 11% 12 2
12 de Octubre de Itauguá 12 de Octubre de Itauguá Paraguay 6 1 0 5 7 17 -10 1,17 2,83 0 33% 0% 11 1
Oriente Petrolero Oriente Petrolero Bolivia 6 0 1 5 4 13 -9 0,67 2,17 0 11% 0% 6 1
Tap a header to sort. Sorted by points, goal difference and goals for; this is not the official standings (it ignores groups, point deductions and tiebreak rules).

Records

Matches with most goals

Cerro Porteño Cerro Porteño Paraguay 2 – 6 Brazil Paysandu - PA Paysandu - PA
Nacional (URU) Nacional (URU) Uruguay 4 – 4 Brazil Santos FC Santos FC
Fénix (URU) Fénix (URU) Uruguay 6 – 1 Mexico Cruz Azul Cruz Azul
Corinthians SP Corinthians SP Brazil 6 – 1 Uruguay Fénix (URU) Fénix (URU)
Bolívar (BOL) Bolívar (BOL) Bolivia 5 – 2 Uruguay Peñarol (URU) Peñarol (URU)

Biggest wins

Fénix (URU) Fénix (URU) Uruguay 6 – 1 Mexico Cruz Azul Cruz Azul
Corinthians SP Corinthians SP Brazil 6 – 1 Uruguay Fénix (URU) Fénix (URU)
Cerro Porteño Cerro Porteño Paraguay 2 – 6 Brazil Paysandu - PA Paysandu - PA
América de Cali América de Cali Colombia 1 – 5 Brazil Santos FC Santos FC
Gimnasia de La Plata Gimnasia de La Plata Argentina 5 – 1 Peru Alianza Lima Alianza Lima

Streaks

Streak Team Matches From To
Consecutive wins Boca Juniors Boca Juniors Argentina 10 Round of 16 Matchday 03
Independiente Medellín Independiente Medellín Colombia 3 Matchday 04 Matchday 06
Santos FC Santos FC Brazil 3 Quarter-finals Semi-finals
Matches unbeaten Boca Juniors Boca Juniors Argentina 10 Round of 16 Matchday 03
Racing Club Racing Club Argentina 8 Round of 16 Matchday 06
Santos FC Santos FC Brazil 6 Round of 16 Semi-finals
Matches without a win Club Olimpia Club Olimpia Paraguay 6 Round of 16 Matchday 04
Oriente Petrolero Oriente Petrolero Bolivia 6 Matchday 01 Matchday 06
Cobreloa Cobreloa Chile 5 Round of 16 Matchday 02

Referees

Referee P /P /P Home wins
Epifanio González Epifanio González 8 4,38 0,88 50%
Gilberto Hidalgo Gilberto Hidalgo 7 2,86 0,29 43%
Jorge Larrionda Jorge Larrionda 7 3,57 0,71 43%
Óscar Julián Ruiz Óscar Julián Ruiz 7 5,00 0,71 29%
Ubaldo Aquino Ubaldo Aquino 6 3,67 0,33 83%
Horacio Elizondo Horacio Elizondo 5 4,60 0,00 80%
Márcio Rezende Márcio Rezende 5 4,80 1,20 40%
Carlos Eugênio Simon Carlos Eugênio Simon 4 5,00 0,75 50%
Daniel Giménez Daniel Giménez 4 3,00 0,25 75%
Gustavo Méndez Gustavo Méndez 4 5,50 1,50 50%
Luis Solorzano Luis Solorzano 4 4,00 0,25 50%
Martín Vázquez Martín Vázquez 4 5,00 0,00 100%
Mauricio Reinoso Mauricio Reinoso 4 5,50 0,25 25%
Paulo César de Oliveira Paulo César de Oliveira 4 4,25 0,00 50%
Rubén Selman Rubén Selman 4 3,25 0,50 0%
Carlos Amarilla Carlos Amarilla 3 5,00 1,00 33%
Carlos Manuel Torres Carlos Manuel Torres 3 4,00 1,00 67%
Guido Aros Guido Aros 3 3,00 0,67 67%
Héctor Baldassi Héctor Baldassi 3 5,67 0,67 67%
Pablo Pozo Pablo Pozo 3 4,67 0,00 67%
René Ortube René Ortube 3 7,00 0,33 67%
Wilson de Souza Mendonça Wilson de Souza Mendonça 3 3,67 1,00 33%
Carlos Chandía Carlos Chandía 2 2,50 0,00 0%
Claudio Martín Claudio Martín 2 2,50 0,50 50%
Eduardo Ponce Eduardo Ponce 2 2,00 0,50 50%
Fernando Paneso Fernando Paneso 2 5,00 0,00 50%
Gustavo Brand Gustavo Brand 2 6,50 0,00 100%
José Carpio José Carpio 2 2,00 0,50 50%
Juan Carlos Paniagua Juan Carlos Paniagua 2 5,00 1,00 0%
Oscar Sequeira Oscar Sequeira 2 6,50 0,00 50%
Víctor Hugo Rivera Víctor Hugo Rivera 2 4,50 0,00 100%
Alberto Duque Alberto Duque 1 8,00 0,00 0%
Eduardo Lecca Eduardo Lecca 1 3,00 0,00 100%
Fabián Madorrán Fabián Madorrán 1 6,00 0,00 100%
Felipe Russi Felipe Russi 1 5,00 0,00 100%
Fernando Cabrera Fernando Cabrera 1 1,00 0,00 0%
Gabriel Brazenas Gabriel Brazenas 1 3,00 1,00 100%
Hébert Aguilera Hébert Aguilera 1 3,00 0,00 100%
Luciano Augusto Silva Luciano Augusto Silva 1 2,00 0,00 100%
Olivier Viera Olivier Viera 1 6,00 1,00 0%
Sergio Pezzotta Sergio Pezzotta 1 5,00 1,00 0%
Back