Copa Sudamericana Copa Sudamericana 2002

Statistics

40
Matches
98
Goals
2,45
Goals per match
67,5%
Home wins
3
Goalless matches
2,60
Cards per match

Results

Most common scorelines

1-0 11 · 27,5%
2-1 7 · 17,5%
2-0 6 · 15,0%
3-1 3 · 7,5%
0-0 3 · 7,5%
4-2 2 · 5,0%

Regardless of who played at home: 1-0 and 0-1 count together.

Home, draw and away

Home wins 27 · 67,5%
Draw 5 · 12,5%
Away wins 8 · 20,0%

Neutral-venue matches excluded. Matches decided on penalties count as draws.

The team that scored first…

won 31 · 83,8%
drew 2 · 5,4%
lost 4 · 10,8%

Based on 37 matches with every goal recorded with its minute.

Goals

Goals per match on each matchday

Goals by minute

Based on 100% of the goals, those with the minute recorded. Stoppage time counts in its own half (45+2 is first half).

How the goals were scored

Open play 89 · 90,8%
Penalty 5 · 5,1%
Own goal 2 · 2,0%
Free kick 2 · 2,0%

Based on 100% of the goals, those with the goal type recorded.

Teams

Team P W D L GF GA GD GF/P GA/P CS Home Away
San Lorenzo San Lorenzo Argentina 8 5 1 2 20 8 +12 2,50 1,00 3 83% 50% 7 0
Bolívar (BOL) Bolívar (BOL) Bolivia 8 4 1 3 15 12 +3 1,88 1,50 1 100% 8% 7 0
Atlético Nacional Atlético Nacional Colombia 8 4 1 3 8 10 -2 1,00 1,25 2 75% 33% 8 1
Alianza Lima Alianza Lima Peru 6 4 0 2 6 5 +1 1,00 0,83 3 100% 33% 11 3
Nacional (URU) Nacional (URU) Uruguay 6 3 1 2 9 6 +3 1,50 1,00 1 100% 11% 10 1
Santiago Wanderers Santiago Wanderers Chile 4 3 0 1 6 4 +2 1,50 1,00 2 100% 50% 3 0
Barcelona (ECU) Barcelona (ECU) Ecuador 4 3 0 1 5 3 +2 1,25 0,75 2 100% 50% 7 0
Gimnasia de La Plata Gimnasia de La Plata Argentina 4 2 1 1 6 5 +1 1,50 1,25 2 100% 17% 3 0
Libertad Libertad Paraguay 4 2 1 1 4 3 +1 1,00 0,75 2 67% 50% 2 0
Racing Club Racing Club Argentina 4 2 1 1 4 3 +1 1,00 0,75 3 100% 17% 8 0
Monagas Monagas Venezuela 4 2 0 2 6 8 -2 1,50 2,00 2 50% 50% 0 0
Oriente Petrolero Oriente Petrolero Bolivia 2 1 0 1 3 4 -1 1,50 2,00 1 100% 0% 0 0
River Plate (ARG) River Plate (ARG) Argentina 2 0 1 1 0 1 -1 0,00 0,50 1 33% 0% 4 0
Boca Juniors Boca Juniors Argentina 2 0 1 1 1 3 -2 0,50 1,50 1 33% 0% 1 0
Danubio Danubio Uruguay 2 0 1 1 1 3 -2 0,50 1,50 0 33% 0% 7 0
Cobreloa Cobreloa Chile 2 0 0 2 2 4 -2 1,00 2,00 0 0% 0% 6 1
América de Cali América de Cali Colombia 2 0 0 2 1 3 -2 0,50 1,50 0 0% 0% 0 0
Aucas Aucas Ecuador 2 0 0 2 1 3 -2 0,50 1,50 0 0% 0% 4 0
Universitario de Deportes Universitario de Deportes Peru 2 0 0 2 0 2 -2 0,00 1,00 0 0% 0% 8 0
Cerro Porteño Cerro Porteño Paraguay 2 0 0 2 0 3 -3 0,00 1,50 0 0% 0% 1 0
Deportivo Táchira Deportivo Táchira Venezuela 2 0 0 2 0 5 -5 0,00 2,50 0 0% 0% 0 1
Tap a header to sort. Sorted by points, goal difference and goals for; this is not the official standings (it ignores groups, point deductions and tiebreak rules).

Records

Matches with most goals

26 Sep 2002 00:00 San Lorenzo San Lorenzo Argentina 5 – 1 Venezuela Monagas Monagas
3 Sep 2002 00:00 Bolívar (BOL) Bolívar (BOL) Bolivia 4 – 2 Bolivia Oriente Petrolero Oriente Petrolero
13 Nov 2002 00:00 San Lorenzo San Lorenzo Argentina 4 – 2 Bolivia Bolívar (BOL) Bolívar (BOL)
9 Oct 2002 00:00 Bolívar (BOL) Bolívar (BOL) Bolivia 4 – 1 Argentina Gimnasia de La Plata Gimnasia de La Plata
24 Sep 2002 00:00 Santiago Wanderers Santiago Wanderers Chile 3 – 2 Chile Cobreloa Cobreloa

Biggest wins

26 Sep 2002 00:00 San Lorenzo San Lorenzo Argentina 5 – 1 Venezuela Monagas Monagas
27 Nov 2002 00:00 Atlético Nacional Atlético Nacional Colombia 0 – 4 Argentina San Lorenzo San Lorenzo
9 Oct 2002 00:00 Bolívar (BOL) Bolívar (BOL) Bolivia 4 – 1 Argentina Gimnasia de La Plata Gimnasia de La Plata
6 Sep 2002 00:00 Monagas Monagas Venezuela 3 – 0 Venezuela Deportivo Táchira Deportivo Táchira
19 Sep 2002 00:00 Monagas Monagas Venezuela 0 – 3 Argentina San Lorenzo San Lorenzo

Streaks

Streak Team Matches From To
Consecutive wins Barcelona (ECU) Barcelona (ECU) Ecuador 3 Preliminary round Round of 16
Atlético Nacional Atlético Nacional Colombia 3 Round of 16 Quarter-finals
San Lorenzo San Lorenzo Argentina 3 Round of 16 Quarter-finals
Matches unbeaten Barcelona (ECU) Barcelona (ECU) Ecuador 3 Preliminary round Round of 16
Bolívar (BOL) Bolívar (BOL) Bolivia 3 Round of 16 Quarter-finals
Atlético Nacional Atlético Nacional Colombia 3 Round of 16 Quarter-finals
Matches without a win Atlético Nacional Atlético Nacional Colombia 3 Semi-finals Final
Deportivo Táchira Deportivo Táchira Venezuela 2 Preliminary round Preliminary round
Monagas Monagas Venezuela 2 Round of 16 Round of 16

Referees

Referee P /P /P Home wins
Carlos Eugênio Simon Carlos Eugênio Simon 2 4,00 1,00 100%
Fernando Cabrera Fernando Cabrera 2 3,00 0,00 50%
José Carpio José Carpio 2 2,00 0,00 50%
Antônio Pereira da Silva Antônio Pereira da Silva 1 3,00 0,00 100%
Atilio Invernizzi Atilio Invernizzi 1 1,00 0,00 100%
Benito Lugo Benito Lugo 1 0,00 0,00 0%
Carlos Amarilla Carlos Amarilla 1 1,00 0,00 100%
Carlos Manuel Torres Carlos Manuel Torres 1 6,00 0,00 100%
Daniel Giménez Daniel Giménez 1 0,00 0,00 100%
Edgar Solíz Edgar Solíz 1 0,00 0,00 100%
Edison Ibarra Edison Ibarra 1 6,00 0,00 100%
Eduardo Ponce Eduardo Ponce 1 7,00 1,00 100%
Epifanio González Epifanio González 1 2,00 0,00 0%
Fabián Madorrán Fabián Madorrán 1 1,00 0,00 100%
Felipe Russi Felipe Russi 1 0,00 0,00 0%
Fernando Paneso Fernando Paneso 1 0,00 0,00 100%
Gilberto Hidalgo Gilberto Hidalgo 1 0,00 0,00 100%
Guido Aros Guido Aros 1 3,00 0,00 100%
Gustavo Gallesio Gustavo Gallesio 1 0,00 0,00 100%
Horacio Elizondo Horacio Elizondo 1 8,00 0,00 0%
Hébert Aguilera Hébert Aguilera 1 0,00 0,00 100%
Héctor Baldassi Héctor Baldassi 1 4,00 0,00 100%
Iván Gamboa Iván Gamboa 1 0,00 0,00 100%
Luis Solorzano Luis Solorzano 1 0,00 0,00 100%
Luis Vasco Luis Vasco 1 4,00 0,00 0%
Manuel Garay Manuel Garay 1 6,00 2,00 100%
Martín Vázquez Martín Vázquez 1 6,00 0,00 100%
Márcio Rezende Márcio Rezende 1 6,00 1,00 0%
Néstor Mondria Néstor Mondria 1 2,00 0,00 0%
Oscar Sequeira Oscar Sequeira 1 1,00 0,00 0%
Paulo César de Oliveira Paulo César de Oliveira 1 0,00 0,00 0%
Rafael Torrealba Rafael Torrealba 1 0,00 1,00 100%
Raúl Pérez Raúl Pérez 1 0,00 0,00 0%
René Ortube René Ortube 1 0,00 0,00 100%
Segundo Diaz Segundo Diaz 1 4,00 0,00 100%
Víctor Hugo Rivera Víctor Hugo Rivera 1 8,00 0,00 0%
Ángel Sánchez Ángel Sánchez 1 0,00 0,00 100%
Back