Copa Sudamericana Copa Sudamericana 2019

Statistics

105
Matches
223
Goals
2,12
Goals per match
50,5%
Home wins
12
Goalless matches
5,06
Cards per match

Results

Most common scorelines

1-0 27 · 25,7%
2-0 16 · 15,2%
2-1 15 · 14,3%
1-1 13 · 12,4%
0-0 12 · 11,4%
3-0 5 · 4,8%

Regardless of who played at home: 1-0 and 0-1 count together.

Home, draw and away

Home wins 53 · 50,5%
Draw 26 · 24,8%
Away wins 26 · 24,8%

Neutral-venue matches excluded. Matches decided on penalties count as draws.

The team that scored first…

won 68 · 73,1%
drew 14 · 15,1%
lost 11 · 11,8%

Based on 93 matches with every goal recorded with its minute.

Goals

Goals per match on each matchday

Goals by minute

Based on 100% of the goals, those with the minute recorded. Stoppage time counts in its own half (45+2 is first half).

How the goals were scored

Open play 162 · 72,6%
Header 34 · 15,2%
Penalty 18 · 8,1%
Own goal 5 · 2,2%
Free kick 4 · 1,8%

Based on 100% of the goals, those with the goal type recorded.

Teams

Team P W D L GF GA GD GF/P GA/P CS Home Away
Independiente del Valle Independiente del Valle Ecuador 11 6 2 3 20 10 +10 1,82 0,91 6 87% 39% 21 0
Colón de Santa Fe Colón de Santa Fe Argentina 11 6 1 4 17 9 +8 1,55 0,82 5 67% 47% 21 2
Atlético Mineiro Atlético Mineiro Brazil 8 6 0 2 12 6 +6 1,50 0,75 3 100% 50% 15 0
Corinthians SP Corinthians SP Brazil 10 4 5 1 13 8 +5 1,30 0,80 4 53% 60% 23 0
Fluminense RJ Fluminense RJ Brazil 8 4 3 1 12 6 +6 1,50 0,75 2 67% 58% 20 0
Independiente Independiente Argentina 8 5 0 3 15 10 +5 1,88 1,25 2 100% 25% 16 0
Zulia FC Zulia FC Venezuela 8 5 0 3 8 9 -1 1,00 1,13 4 75% 50% 14 0
Internacional de Bogotá (Ex La Equidad) Internacional de Bogotá (Ex La Equidad) Colombia 8 4 2 2 10 8 +2 1,25 1,00 3 58% 58% 15 1
Botafogo - RJ Botafogo - RJ Brazil 6 4 0 2 9 3 +6 1,50 0,50 4 67% 67% 14 2
Universidad Católica (ECU) Universidad Católica (ECU) Ecuador 6 3 1 2 10 4 +6 1,67 0,67 3 67% 44% 13 0
Argentinos Juniors Argentinos Juniors Argentina 6 3 1 2 4 2 +2 0,67 0,33 4 67% 44% 16 1
Sporting Cristal Sporting Cristal Peru 4 3 0 1 9 3 +6 2,25 0,75 2 100% 50% 6 0
Macará Macará Ecuador 4 3 0 1 8 4 +4 2,00 1,00 1 100% 50% 14 0
Montevideo Wanderers Montevideo Wanderers Uruguay 6 2 2 2 5 5 0 0,83 0,83 3 44% 44% 14 0
Liverpool (URU) Liverpool (URU) Uruguay 4 2 1 1 2 2 0 0,50 0,50 3 67% 50% 12 0
Royal Pari Royal Pari Bolivia 6 2 0 4 8 10 -2 1,33 1,67 1 67% 0% 19 0
CA Cerro CA Cerro Uruguay 4 1 2 1 4 3 +1 1,00 0,75 1 50% 33% 8 1
Unión La Calera Unión La Calera Chile 4 1 2 1 2 2 0 0,50 0,50 2 67% 17% 6 1
Aguilas Doradas (ex Itagüí Ditaires) Aguilas Doradas (ex Itagüí Ditaires) Colombia 4 1 2 1 5 6 -1 1,25 1,50 0 67% 17% 10 0
Peñarol (URU) Peñarol (URU) Uruguay 4 1 1 2 5 6 -1 1,25 1,50 1 50% 17% 10 0
Deportivo Santaní Deportivo Santaní Paraguay 4 1 1 2 4 5 -1 1,00 1,25 1 17% 50% 13 1
Caracas FC Caracas FC Venezuela 4 1 1 2 2 3 -1 0,50 0,75 2 67% 0% 13 0
Deportivo Cali Deportivo Cali Colombia 4 1 1 2 2 4 -2 0,50 1,00 1 67% 0% 11 0
Monagas Monagas Venezuela 2 1 0 1 3 3 0 1,50 1,50 0 100% 0% 5 0
Unión de Santa Fe Unión de Santa Fe Argentina 2 1 0 1 2 2 0 1,00 1,00 1 100% 0% 5 0
Colo-Colo Colo-Colo Chile 2 1 0 1 1 1 0 0,50 0,50 1 0% 100% 8 0
Guaraní (PAR) Guaraní (PAR) Paraguay 2 1 0 1 1 1 0 0,50 0,50 1 100% 0% 4 1
Mineros de Guayana Mineros de Guayana Venezuela 2 1 0 1 1 1 0 0,50 0,50 1 100% 0% 6 0
Nacional Potosí Nacional Potosí Bolivia 2 1 0 1 1 1 0 0,50 0,50 1 0% 100% 2 0
Estudiantes de Mérida Estudiantes de Mérida Venezuela 2 1 0 1 1 2 -1 0,50 1,00 1 100% 0% 11 0
Atlético Nacional Atlético Nacional Colombia 2 1 0 1 2 4 -2 1,00 2,00 1 100% 0% 5 0
River Plate (URU) River Plate (URU) Uruguay 4 0 3 1 2 4 -2 0,50 1,00 2 33% 17% 11 1
Universidad Católica (CHI) Universidad Católica (CHI) Chile 2 1 0 1 3 7 -4 1,50 3,50 0 100% 0% 3 0
Sol de América (PAR) Sol de América (PAR) Paraguay 4 1 0 3 1 6 -5 0,25 1,50 1 50% 0% 8 1
Mushuc Runa Mushuc Runa Ecuador 2 0 2 0 2 2 0 1,00 1,00 0 33% 33% 4 0
Oriente Petrolero Oriente Petrolero Bolivia 2 0 2 0 2 2 0 1,00 1,00 0 33% 33% 5 0
Racing Club Racing Club Argentina 2 0 2 0 2 2 0 1,00 1,00 0 33% 33% 5 0
Chapecoense Chapecoense Brazil 2 0 2 0 1 1 0 0,50 0,50 1 33% 33% 1 0
Santos FC Santos FC Brazil 2 0 2 0 1 1 0 0,50 0,50 1 33% 33% 3 1
Independiente CG Independiente CG Paraguay 2 0 2 0 0 0 0 0,00 0,00 2 33% 33% 8 0
Unión Española Unión Española Chile 4 0 2 2 2 8 -6 0,50 2,00 0 17% 17% 16 0
Antofagasta Antofagasta Chile 2 0 1 1 1 2 -1 0,50 1,00 1 0% 33% 6 0
Bahia - BA Bahia - BA Brazil 2 0 1 1 0 1 -1 0,00 0,50 1 0% 33% 5 0
Deportes Tolima Deportes Tolima Colombia 2 0 1 1 0 1 -1 0,00 0,50 1 33% 0% 9 1
Universidad Técnica Universidad Técnica Peru 2 0 1 1 2 4 -2 1,00 2,00 0 33% 0% 9 0
Once Caldas Once Caldas Colombia 2 0 1 1 1 3 -2 0,50 1,50 0 0% 33% 6 0
Sport Huancayo Sport Huancayo Peru 2 0 1 1 1 3 -2 0,50 1,50 0 33% 0% 3 0
FBC Melgar FBC Melgar Peru 2 0 1 1 0 6 -6 0,00 3,00 1 33% 0% 11 1
Palestino Palestino Chile 2 0 0 2 1 3 -2 0,50 1,50 0 0% 0% 8 1
Deportivo Binacional Deportivo Binacional Peru 2 0 0 2 2 6 -4 1,00 3,00 0 0% 0% 5 0
CD Guabirá CD Guabirá Bolivia 2 0 0 2 1 5 -4 0,50 2,50 0 0% 0% 5 0
Defensa y Justicia Defensa y Justicia Argentina 2 0 0 2 0 4 -4 0,00 2,00 0 0% 0% 6 0
Deportivo Lara Deportivo Lara Venezuela 2 0 0 2 0 4 -4 0,00 2,00 0 0% 0% 5 0
Deportivo Municipal Deportivo Municipal Peru 2 0 0 2 0 5 -5 0,00 2,50 0 0% 0% 3 0
Tap a header to sort. Sorted by points, goal difference and goals for; this is not the official standings (it ignores groups, point deductions and tiebreak rules).

Records

Matches with most goals

Universidad Católica (ECU) Universidad Católica (ECU) Ecuador 6 – 0 Peru FBC Melgar FBC Melgar
Independiente del Valle Independiente del Valle Ecuador 5 – 0 Chile Universidad Católica (CHI) Universidad Católica (CHI)
Independiente Independiente Argentina 4 – 1 Peru Deportivo Binacional Deportivo Binacional
Fluminense RJ Fluminense RJ Brazil 4 – 1 Colombia Atlético Nacional Atlético Nacional
Aguilas Doradas (ex Itagüí Ditaires) Aguilas Doradas (ex Itagüí Ditaires) Colombia 3 – 2 Argentina Independiente Independiente

Biggest wins

Universidad Católica (ECU) Universidad Católica (ECU) Ecuador 6 – 0 Peru FBC Melgar FBC Melgar
Independiente del Valle Independiente del Valle Ecuador 5 – 0 Chile Universidad Católica (CHI) Universidad Católica (CHI)
Botafogo - RJ Botafogo - RJ Brazil 4 – 0 Paraguay Sol de América (PAR) Sol de América (PAR)
Colón de Santa Fe Colón de Santa Fe Argentina 4 – 0 Venezuela Zulia FC Zulia FC
Independiente Independiente Argentina 4 – 1 Peru Deportivo Binacional Deportivo Binacional

Streaks

Streak Team Matches From To
Consecutive wins Atlético Mineiro Atlético Mineiro Brazil 5 Second stage Quarter-finals
Botafogo - RJ Botafogo - RJ Brazil 4 First stage Second stage
Corinthians SP Corinthians SP Brazil 4 Second stage Round of 16
Matches unbeaten Corinthians SP Corinthians SP Brazil 8 First stage Quarter-finals
Internacional de Bogotá (Ex La Equidad) Internacional de Bogotá (Ex La Equidad) Colombia 6 First stage Round of 16
Atlético Mineiro Atlético Mineiro Brazil 5 Second stage Quarter-finals
Matches without a win River Plate (URU) River Plate (URU) Uruguay 4 First stage Second stage
Corinthians SP Corinthians SP Brazil 4 Quarter-finals Semi-finals
Unión Española Unión Española Chile 4 First stage Second stage

Referees

Referee P /P /P Home wins
Darío Herrera Darío Herrera 5 4,20 0,00 60%
Anderson Daronco Anderson Daronco 4 4,25 0,50 25%
Arnaldo Samaniego Arnaldo Samaniego 4 4,50 0,00 25%
Cristián Garay Cristián Garay 4 4,50 0,00 75%
Diego Haro Diego Haro 4 7,25 0,25 50%
Eber Aquino Eber Aquino 4 6,50 0,00 75%
Esteban Ostojich Esteban Ostojich 4 4,25 0,00 50%
Ivo Méndez Ivo Méndez 4 5,00 0,00 50%
Raphael Claus Raphael Claus 4 2,25 0,25 25%
Rodolpho Toski Marques Rodolpho Toski Marques 4 4,50 0,00 75%
Ángel Arteaga Ángel Arteaga 4 6,00 0,75 50%
Guillermo Guerrero Guillermo Guerrero 3 4,33 0,00 0%
Jesús Valenzuela Jesús Valenzuela 3 4,67 0,00 33%
José Argote José Argote 3 6,00 0,33 67%
Mario Díaz de Vivar Mario Díaz de Vivar 3 6,00 0,00 67%
Nicolás Gallo Nicolás Gallo 3 6,33 0,00 67%
Wilmar Roldán Wilmar Roldán 3 5,00 0,00 0%
Andrés Cunha Andrés Cunha 2 3,50 0,50 100%
Andrés Rojas Andrés Rojas 2 5,50 0,00 50%
Braulio Machado Braulio Machado 2 6,00 0,00 0%
Daniel Fedorczuk Daniel Fedorczuk 2 3,00 0,00 100%
Facundo Tello Facundo Tello 2 3,00 0,50 50%
Germán Delfino Germán Delfino 2 3,00 1,50 0%
Gustavo Murillo Gustavo Murillo 2 5,50 0,00 100%
Leodán González Leodán González 2 6,00 0,00 50%
Patricio Loustau Patricio Loustau 2 5,00 0,00 100%
Piero Maza Piero Maza 2 4,00 0,00 50%
Raúl Orosco Raúl Orosco 2 8,50 0,00 50%
Roberto Tobar Roberto Tobar 2 4,50 0,00 100%
Roddy Zambrano Roddy Zambrano 2 4,00 0,50 50%
Wilton Pereira Sampaio Wilton Pereira Sampaio 2 4,50 0,00 50%
Alexis Herrera Alexis Herrera 1 2,00 0,00 100%
Dewson Freitas da Silva Dewson Freitas da Silva 1 9,00 0,00 0%
Felipe González Alveal Felipe González Alveal 1 2,00 0,00 100%
Gery Vargas Gery Vargas 1 9,00 0,00 0%
Gustavo Tejera Gustavo Tejera 1 2,00 0,00 0%
Joel Alarcón Joel Alarcón 1 3,00 0,00 0%
Juan Benítez Juan Benítez 1 2,00 0,00 0%
Luis Quiroz Luis Quiroz 1 1,00 0,00 100%
Mauro Vigliano Mauro Vigliano 1 5,00 0,00 0%
Michael Espinoza Michael Espinoza 1 8,00 0,00 100%
Néstor Pitana Néstor Pitana 1 6,00 0,00 100%
Ricardo Marques Ricardo Marques 1 9,00 2,00 100%
Víctor Carrillo Víctor Carrillo 1 6,00 0,00 0%
Wagner Reway Wagner Reway 1 5,00 0,00 0%
Back