Copa Sudamericana Copa Sudamericana 2015

Statistics

90
Matches
183
Goals
2,03
Goals per match
45,6%
Home wins
16
Goalless matches
4,92
Cards per match

Results

Most common scorelines

1-0 20 · 22,2%
0-0 16 · 17,8%
1-1 14 · 15,6%
2-0 11 · 12,2%
3-0 7 · 7,8%
2-1 7 · 7,8%

Regardless of who played at home: 1-0 and 0-1 count together.

Home, draw and away

Home wins 41 · 45,6%
Draw 31 · 34,4%
Away wins 18 · 20,0%

Neutral-venue matches excluded. Matches decided on penalties count as draws.

The team that scored first…

won 56 · 75,7%
drew 15 · 20,3%
lost 3 · 4,1%

Based on 74 matches with every goal recorded with its minute.

Goals

Goals per match on each matchday

Goals by minute

Based on 100% of the goals, those with the minute recorded. Stoppage time counts in its own half (45+2 is first half).

How the goals were scored

Open play 123 · 67,2%
Header 31 · 16,9%
Penalty 17 · 9,3%
Own goal 6 · 3,3%
Free kick 6 · 3,3%

Based on 100% of the goals, those with the goal type recorded.

Teams

Team P W D L GF GA GD GF/P GA/P CS Home Away
Huracán Huracán Argentina 10 5 5 0 14 5 +9 1,40 0,50 7 73% 60% 22 1
Sportivo Luqueño Sportivo Luqueño Paraguay 10 5 4 1 17 6 +11 1,70 0,60 4 87% 40% 22 1
Independiente Santa Fe Independiente Santa Fe Colombia 10 3 6 1 8 4 +4 0,80 0,40 7 60% 40% 28 0
LDU Quito LDU Quito Ecuador 6 4 1 1 6 3 +3 1,00 0,50 4 100% 44% 16 3
Athletico Paranaense Athletico Paranaense Brazil 6 4 1 1 5 2 +3 0,83 0,33 5 100% 44% 11 1
Defensor Sporting Defensor Sporting Uruguay 8 3 3 2 7 3 +4 0,88 0,38 6 67% 33% 17 0
Libertad Libertad Paraguay 6 3 3 0 8 5 +3 1,33 0,83 2 78% 56% 18 0
Emelec Emelec Ecuador 6 3 2 1 8 3 +5 1,33 0,50 3 78% 44% 15 1
Club Olimpia Club Olimpia Paraguay 6 3 2 1 7 3 +4 1,17 0,50 3 56% 67% 11 1
Chapecoense Chapecoense Brazil 6 2 3 1 9 7 +2 1,50 1,17 1 78% 22% 16 3
Independiente Independiente Argentina 6 2 3 1 4 3 +1 0,67 0,50 3 67% 33% 7 1
River Plate (ARG) River Plate (ARG) Argentina 6 2 1 3 8 7 +1 1,33 1,17 1 67% 11% 13 1
CA Lanús CA Lanús Argentina 4 1 3 0 6 2 +4 1,50 0,50 2 67% 33% 13 0
Club Nacional Club Nacional Paraguay 4 2 0 2 5 4 +1 1,25 1,00 0 50% 50% 9 0
Atlético Junior Atlético Junior Colombia 4 2 0 2 6 6 0 1,50 1,50 2 50% 50% 5 0
Universitario de Deportes Universitario de Deportes Peru 4 2 0 2 6 6 0 1,50 1,50 0 50% 50% 12 0
Universidad Católica (CHI) Universidad Católica (CHI) Chile 4 2 0 2 5 5 0 1,25 1,25 1 50% 50% 7 2
Deportes Tolima Deportes Tolima Colombia 6 1 3 2 3 3 0 0,50 0,50 3 22% 44% 14 2
Aguilas Doradas (ex Itagüí Ditaires) Aguilas Doradas (ex Itagüí Ditaires) Colombia 4 1 2 1 5 4 +1 1,25 1,00 1 50% 33% 5 0
Juventud de Las Piedras Juventud de Las Piedras Uruguay 4 1 2 1 4 3 +1 1,00 0,75 2 67% 17% 9 3
Brasília FC - DF Brasília FC - DF Brazil 4 1 2 1 2 1 +1 0,50 0,25 3 33% 50% 8 0
Deportivo La Guaira Deportivo La Guaira Venezuela 4 1 2 1 3 6 -3 0,75 1,50 1 67% 17% 9 0
Nacional (URU) Nacional (URU) Uruguay 2 1 1 0 3 0 +3 1,50 0,00 2 33% 100% 4 0
Sport Recife - PE Sport Recife - PE Brazil 4 1 1 2 5 6 -1 1,25 1,50 0 67% 0% 11 3
FBC Melgar FBC Melgar Peru 2 1 0 1 4 5 -1 2,00 2,50 1 100% 0% 2 0
Real Potosí Real Potosí Bolivia 2 1 0 1 3 4 -1 1,50 2,00 1 100% 0% 8 0
Bolívar (BOL) Bolívar (BOL) Bolivia 2 1 0 1 2 3 -1 1,00 1,50 1 100% 0% 4 1
Bahia - BA Bahia - BA Brazil 2 1 0 1 2 4 -2 1,00 2,00 1 100% 0% 3 1
Carabobo FC Carabobo FC Venezuela 2 0 2 0 0 0 0 0,00 0,00 2 33% 33% 3 0
Arsenal de Sarandí Arsenal de Sarandí Argentina 2 0 1 1 1 2 -1 0,50 1,00 0 33% 0% 7 0
Santiago Wanderers Santiago Wanderers Chile 2 0 1 1 1 2 -1 0,50 1,00 1 33% 0% 5 0
Universidad Católica (ECU) Universidad Católica (ECU) Ecuador 2 0 1 1 1 2 -1 0,50 1,00 0 33% 0% 3 0
Unión Comercio Unión Comercio Peru 2 0 1 1 1 3 -2 0,50 1,50 0 33% 0% 5 0
Zamora FC Zamora FC Venezuela 2 0 1 1 1 3 -2 0,50 1,50 0 33% 0% 4 0
Goiás - GO Goiás - GO Brazil 2 0 1 1 0 2 -2 0,00 1,00 1 0% 33% 3 0
Ponte Preta Ponte Preta Brazil 2 0 1 1 1 4 -3 0,50 2,00 0 33% 0% 4 0
Liga de Loja Liga de Loja Ecuador 2 0 1 1 0 3 -3 0,00 1,50 1 33% 0% 7 0
Oriente Petrolero Oriente Petrolero Bolivia 2 0 1 1 0 3 -3 0,00 1,50 1 0% 33% 7 1
Belgrano de Córdoba Belgrano de Córdoba Argentina 2 0 1 1 2 6 -4 1,00 3,00 0 33% 0% 7 1
Danubio Danubio Uruguay 2 0 0 2 1 3 -2 0,50 1,50 0 0% 0% 6 1
Universidad de Concepción Universidad de Concepción Chile 2 0 0 2 2 5 -3 1,00 2,50 0 0% 0% 3 1
Joinville - SC Joinville - SC Brazil 2 0 0 2 0 3 -3 0,00 1,50 0 0% 0% 2 1
Deportivo Anzoátegui Deportivo Anzoátegui Venezuela 2 0 0 2 2 6 -4 1,00 3,00 0 0% 0% 4 2
Tigre Tigre Argentina 2 0 0 2 2 6 -4 1,00 3,00 0 0% 0% 5 0
Huachipato Huachipato Chile 2 0 0 2 0 4 -4 0,00 2,00 0 0% 0% 2 0
Club Aurora Club Aurora Bolivia 2 0 0 2 2 7 -5 1,00 3,50 0 0% 0% 10 1
León de Huánuco León de Huánuco Peru 2 0 0 2 1 6 -5 0,50 3,00 0 0% 0% 3 1
Tap a header to sort. Sorted by points, goal difference and goals for; this is not the official standings (it ignores groups, point deductions and tiebreak rules).

Records

Matches with most goals

Tigre Tigre Argentina 2 – 5 Argentina Huracán Huracán
Sportivo Luqueño Sportivo Luqueño Paraguay 5 – 1 Bolivia Club Aurora Club Aurora
CA Lanús CA Lanús Argentina 5 – 1 Argentina Belgrano de Córdoba Belgrano de Córdoba
Atlético Junior Atlético Junior Colombia 5 – 0 Peru FBC Melgar FBC Melgar
Juventud de Las Piedras Juventud de Las Piedras Uruguay 4 – 1 Bolivia Real Potosí Real Potosí

Biggest wins

Atlético Junior Atlético Junior Colombia 5 – 0 Peru FBC Melgar FBC Melgar
Sportivo Luqueño Sportivo Luqueño Paraguay 5 – 1 Bolivia Club Aurora Club Aurora
CA Lanús CA Lanús Argentina 5 – 1 Argentina Belgrano de Córdoba Belgrano de Córdoba
FBC Melgar FBC Melgar Peru 4 – 0 Colombia Atlético Junior Atlético Junior
Sportivo Luqueño Sportivo Luqueño Paraguay 4 – 0 Venezuela Deportivo La Guaira Deportivo La Guaira

Streaks

Streak Team Matches From To
Consecutive wins Libertad Libertad Paraguay 3 First stage Second stage
LDU Quito LDU Quito Ecuador 3 First stage Second stage
Athletico Paranaense Athletico Paranaense Brazil 3 Second stage Round of 16
Matches unbeaten Huracán Huracán Argentina 10 Second stage Final
Independiente Santa Fe Independiente Santa Fe Colombia 7 Round of 16 Final
Libertad Libertad Paraguay 6 First stage Round of 16
Matches without a win Independiente Santa Fe Independiente Santa Fe Colombia 5 Quarter-finals Final
Defensor Sporting Defensor Sporting Uruguay 4 Round of 16 Quarter-finals
Deportes Tolima Deportes Tolima Colombia 3 First stage Second stage

Referees

Referee P /P /P Home wins
Andrés Cunha Andrés Cunha 3 4,00 0,00 33%
Christian Ferreyra Christian Ferreyra 3 4,33 0,67 67%
Darío Ubriaco Darío Ubriaco 3 4,33 0,00 33%
Enrique Osses Enrique Osses 3 7,00 0,00 33%
Gery Vargas Gery Vargas 3 5,00 0,00 67%
Jonathan Fuentes Jonathan Fuentes 3 3,00 0,00 67%
José Argote José Argote 3 5,67 0,00 0%
Julio Bascuñán Julio Bascuñán 3 5,00 0,67 100%
Roberto Tobar Roberto Tobar 3 5,33 0,67 33%
Roddy Zambrano Roddy Zambrano 3 5,00 0,00 0%
Adrian Velez Adrian Velez 2 6,00 0,00 50%
Anderson Daronco Anderson Daronco 2 2,00 0,00 100%
Antonio Arias Antonio Arias 2 5,00 0,50 50%
Diego Haro Diego Haro 2 4,50 1,00 0%
Enrique Cáceres Enrique Cáceres 2 7,00 0,00 50%
Germán Delfino Germán Delfino 2 3,00 1,50 50%
Heber Roberto Lopes Heber Roberto Lopes 2 3,50 1,00 50%
Jesús Valenzuela Jesús Valenzuela 2 4,50 0,00 100%
Julio Quintana Julio Quintana 2 5,50 1,50 100%
Raphael Claus Raphael Claus 2 3,00 0,00 0%
Ricardo Marques Ricardo Marques 2 3,50 0,50 100%
Sandro Meira Ricci Sandro Meira Ricci 2 7,00 0,50 0%
Silvio Trucco Silvio Trucco 2 3,00 0,00 0%
Víctor Carrillo Víctor Carrillo 2 5,50 0,00 100%
Wilmar Roldán Wilmar Roldán 2 8,00 1,50 100%
Wilson Lamouroux Wilson Lamouroux 2 3,00 0,50 50%
Wilton Pereira Sampaio Wilton Pereira Sampaio 2 4,50 0,00 0%
Carlos Amarilla Carlos Amarilla 1 2,00 1,00 100%
Carlos Orbe Carlos Orbe 1 5,00 0,00 0%
Daniel Fedorczuk Daniel Fedorczuk 1 4,00 1,00 0%
Darío Herrera Darío Herrera 1 7,00 1,00 100%
Diego Ceballos Diego Ceballos 1 5,00 0,00 0%
Diego Lara Diego Lara 1 7,00 1,00 0%
Fernando Falce Fernando Falce 1 1,00 0,00 100%
Fernando Rapallini Fernando Rapallini 1 4,00 0,00 100%
Henry Gambetta Henry Gambetta 1 3,00 1,00 0%
Hernando Buitrago Hernando Buitrago 1 3,00 1,00 0%
Jorge Osorio Jorge Osorio 1 6,00 0,00 0%
Juan Soto Juan Soto 1 1,00 0,00 0%
Leandro Vuaden Leandro Vuaden 1 2,00 0,00 0%
Luis Sánchez Luis Sánchez 1 4,00 0,00 0%
Luiz de Oliveira Luiz de Oliveira 1 4,00 0,00 0%
Mario Díaz de Vivar Mario Díaz de Vivar 1 5,00 0,00 0%
Mauro Vigliano Mauro Vigliano 1 6,00 0,00 100%
Miguel Santiváñez Miguel Santiváñez 1 3,00 0,00 100%
Néstor Pitana Néstor Pitana 1 6,00 1,00 0%
Omar Ponce Omar Ponce 1 3,00 0,00 0%
Patricio Loustau Patricio Loustau 1 5,00 1,00 0%
Patricio Polic Patricio Polic 1 4,00 0,00 100%
Péricles Bassols Péricles Bassols 1 8,00 1,00 100%
Raúl Orosco Raúl Orosco 1 3,00 1,00 100%
Ulises Mereles Ulises Mereles 1 3,00 1,00 100%
Óscar Maldonado Óscar Maldonado 1 2,00 0,00 0%
Back