Goalkeepers

# Player Teams Played Goals Clean sheets
31 Photo M. Rodríguez Uruguay 5 13 (2.6) 1 (0.2)
32 Photo B. Antúnez Uruguay 5 14 (2.8) 0 (0)
33 Photo L. Requena Argentina 5 14 (2.8) 0 (0)
34 Photo A. Aguerre Argentina 4 1 (0.25) 3 (0.75)
35 Photo Hugo Souza Brazil 4 2 (0.5) 2 (0.5)
36 Photo I. Barrios Uruguay 4 4 (1) 1 (0.25)
37 Photo Cássio Brazil 4 6 (1.5) 0 (0)
38 Photo C. Cáceda Peru 4 9 (2.25) 1 (0.25)
39 Photo G. Servio Argentina 3 3 (1) 2 (0.67)
40 Photo R. Romo Venezuela 2 1 (0.5) 1 (0.5)
41 Photo Leonardo Brazil 2 1 (0.5) 1 (0.5)
42 Photo J. Cabezudo Peru 2 1 (0.5) 1 (0.5)
43 Photo A. Quintana Colombia 2 1 (0.5) 1 (0.5)
44 Photo Vitor Eudes Brazil 2 2 (1) 0 (0)
45 Photo Marcos Felipe Brazil 2 2 (1) 1 (0.5)
Total: 75