Goalkeepers

# Player Teams Played Goals Clean sheets
16 Photo Boaz Myhill Wales 23 31 (1.35) 7 (0.3)
17 Photo T. Courtois Belgium 23 31 (1.35) 5 (0.22)
18 Photo Rob Elliot Republic of Ireland 21 37 (1.76) 4 (0.19)
19 Photo V. Mannone Italy 19 23 (1.21) 4 (0.21)
20 Photo F. Forster England 18 17 (0.94) 6 (0.33)
21 Photo M. Stekelenburg Netherlands 17 19 (1.12) 6 (0.35)
22 Photo A. Begovic Bosnia and Herzegovina 17 27 (1.59) 4 (0.24)
23 Photo C. Pantilimon Romania 17 33 (1.94) 3 (0.18)
24 Photo Ben Foster England 15 17 (1.13) 4 (0.27)
25 Photo Joel Robles Spain 13 20 (1.54) 3 (0.23)
26 Photo Declan Rudd England 11 23 (2.09) 2 (0.18)
27 Photo Mark Bunn England 10 18 (1.8) 4 (0.4)
28 Photo Karl Darlow Wales 9 11 (1.22) 3 (0.33)
29 Photo Tim Krul Netherlands 8 17 (2.13) 1 (0.13)
30 Photo A. McCarthy England 7 9 (1.29) 0 (0)
Total: 47