Goalkeepers

# Player Teams Played Goals Clean sheets
16 Photo William Andem Cameroon 21 16 (0.76) 8 (0.38)
17 Photo Nuno Santos Portugal 21 37 (1.76) 1 (0.05)
18 Photo Wilson Júnior Brazil 13 21 (1.62) 2 (0.15)
19 Photo C. Fernandes Angola 12 12 (1) 3 (0.25)
20 Photo Rubinho Brazil 12 15 (1.25) 3 (0.25)
21 Photo Helton Brazil 11 2 (0.18) 9 (0.82)
22 Photo Hilário Portugal 11 9 (0.82) 4 (0.36)
23 Photo P. Correia Portugal 11 14 (1.27) 1 (0.09)
24 Photo Fernando Prass Brazil 9 11 (1.22) 4 (0.44)
25 Photo Paulo Jorge Angola 9 14 (1.56) 1 (0.11)
26 Photo M. Paiva Portugal 8 11 (1.38) 3 (0.38)
27 Photo M. Tábuas Portugal 8 14 (1.75) 1 (0.13)
28 Photo Vinícius Brazil 8 18 (2.25) 1 (0.13)
29 Photo Quim Portugal 7 3 (0.43) 6 (0.86)
30 Photo J. Moreira Portugal 6 6 (1) 2 (0.33)
Total: 41