Goalkeepers

# Player Teams Played Goals Clean sheets
16 Photo R. Fährmann Germany 22 19 (0.86) 11 (0.5)
17 Photo R. Wolf Germany 21 43 (2.05) 6 (0.29)
18 Photo Marwin Hitz Switzerland 19 20 (1.05) 7 (0.37)
19 Photo A. Manninger Austria 13 22 (1.69) 0 (0)
20 Photo S. Mielitz Germany 13 23 (1.77) 4 (0.31)
21 Photo T. Hildebrand Germany 12 24 (2) 3 (0.25)
22 Photo Jens Grahl Germany 11 17 (1.55) 2 (0.18)
23 Photo H. Müller Germany 10 19 (1.9) 2 (0.2)
24 Photo Max Grün Germany 6 8 (1.33) 0 (0)
25 Photo M. Petkovic Germany 5 12 (2.4) 0 (0)
26 Photo M. Langerak Australia 4 5 (1.25) 1 (0.25)
27 Photo J. Drobný Czech Republic 4 12 (3) 0 (0)
28 Photo T. Kirschbaum Germany 3 4 (1.33) 1 (0.33)
29 Photo Tom Starke Germany 2 3 (1.5) 1 (0.5)
30 Photo Lukas Raeder Germany 2 3 (1.5) 1 (0.5)
Total: 38