Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo Bernd Leno Germany 34 0 1 0 0 5 41 (1.21) 7 (0.21)
2 Photo D. Baier Germany 34 0 4 0 0 0 0 (0) 0 (0)
3 Photo H. Altıntop Türkiye 34 10 1 0 0 0 0 (0) 0 (0)
4 Photo Kevin Trapp Germany 34 0 2 0 0 3 57 (1.68) 9 (0.26)
5 Photo M. Ginter Germany 34 0 1 0 0 0 0 (0) 0 (0)
6 Photo M. Ter Stegen Germany 34 0 1 0 0 1 43 (1.26) 9 (0.26)
7 Photo Max Kruse Germany 34 12 3 0 0 0 0 (0) 0 (0)
8 Photo Nuri Şahin Türkiye 34 2 4 0 0 0 0 (0) 0 (0)
9 Photo P. Herrmann Germany 34 6 2 0 0 0 0 (0) 0 (0)
10 Photo R. Rodríguez Switzerland 34 5 2 0 1 0 0 (0) 0 (0)
11 Photo R. Zieler Germany 34 0 2 0 0 0 59 (1.74) 6 (0.18)
12 Photo Raffael Brazil 34 14 1 0 0 0 0 (0) 0 (0)
13 Photo Z. Pospech Czech Republic 34 0 4 0 0 0 0 (0) 0 (0)
14 Photo A. Beck Germany 33 1 5 0 0 0 0 (0) 0 (0)
15 Photo C. Kramer Germany 33 3 8 0 0 0 0 (0) 0 (0)
Total: 467