Goalkeepers

# Player Teams Played Goals Clean sheets
16 Photo Tim Krul Netherlands 29 62 (2.14) 5 (0.17)
17 Photo M. Dúbravka Slovakia 26 35 (1.35) 8 (0.31)
18 Photo Ben Foster England 26 49 (1.88) 4 (0.15)
19 Photo David Raya Spain 24 27 (1.13) 8 (0.33)
20 Photo F. Forster England 19 35 (1.84) 3 (0.16)
21 Photo A. McCarthy England 17 27 (1.59) 5 (0.29)
22 Photo Á. Ferllo Spain 12 24 (2) 1 (0.08)
23 Photo D. Bachmann Austria 12 28 (2.33) 0 (0)
24 Photo J. Butland England 9 13 (1.44) 1 (0.11)
25 Photo Angus Gunn Scotland 9 22 (2.44) 1 (0.11)
26 Photo Karl Darlow Wales 8 15 (1.88) 0 (0)
27 Photo Kepa Spain 4 2 (0.5) 2 (0.5)
28 Photo Bernd Leno Germany 4 9 (2.25) 1 (0.25)
29 Photo F. Woodman England 4 12 (3) 0 (0)
30 Photo A. Begovic Bosnia and Herzegovina 3 8 (2.67) 1 (0.33)
Total: 42