Goalkeepers

# Player Teams Played Goals Clean sheets
16 Photo D. Randolph Republic of Ireland 6 12 (2) 2 (0.33)
17 Photo A. Federici Australia 6 16 (2.67) 0 (0)
18 Photo A. McCarthy England 7 9 (1.29) 0 (0)
19 Photo Tim Krul Netherlands 8 17 (2.13) 1 (0.13)
20 Photo Karl Darlow Wales 9 11 (1.22) 3 (0.33)
21 Photo Mark Bunn England 10 18 (1.8) 4 (0.4)
22 Photo Declan Rudd England 11 23 (2.09) 2 (0.18)
23 Photo Joel Robles Spain 13 20 (1.54) 3 (0.23)
24 Photo Ben Foster England 15 17 (1.13) 4 (0.27)
25 Photo M. Stekelenburg Netherlands 17 19 (1.12) 6 (0.35)
26 Photo A. Begovic Bosnia and Herzegovina 17 27 (1.59) 4 (0.24)
27 Photo C. Pantilimon Romania 17 33 (1.94) 3 (0.18)
28 Photo F. Forster England 18 17 (0.94) 6 (0.33)
29 Photo V. Mannone Italy 19 23 (1.21) 4 (0.21)
30 Photo Rob Elliot Republic of Ireland 21 37 (1.76) 4 (0.19)
Total: 47