Goalkeepers

# Player Teams Played Goals Clean sheets
16 Photo Vinícius Brazil 8 18 (2.25) 1 (0.13)
17 Photo Fernando Prass Brazil 9 11 (1.22) 4 (0.44)
18 Photo Paulo Jorge Angola 9 14 (1.56) 1 (0.11)
19 Photo Helton Brazil 11 2 (0.18) 9 (0.82)
20 Photo Hilário Portugal 11 9 (0.82) 4 (0.36)
21 Photo P. Correia Portugal 11 14 (1.27) 1 (0.09)
22 Photo C. Fernandes Angola 12 12 (1) 3 (0.25)
23 Photo Rubinho Brazil 12 15 (1.25) 3 (0.25)
24 Photo Wilson Júnior Brazil 13 21 (1.62) 2 (0.15)
25 Photo William Andem Cameroon 21 16 (0.76) 8 (0.38)
26 Photo Nuno Santos Portugal 21 37 (1.76) 1 (0.05)
27 Photo P. Taborda Portugal 22 31 (1.41) 8 (0.36)
28 Photo D. Benaglio Switzerland 23 23 (1) 10 (0.43)
29 Photo Peçanha Brazil 23 35 (1.52) 5 (0.22)
30 Photo Vitor Baia Portugal 24 15 (0.63) 13 (0.54)
Total: 41