Goalkeepers

# Player Teams Played Goals Clean sheets
16 Photo F. Woodman England 4 12 (3) 0 (0)
17 Photo Karl Darlow Wales 8 15 (1.88) 0 (0)
18 Photo J. Butland England 9 13 (1.44) 1 (0.11)
19 Photo Angus Gunn Scotland 9 22 (2.44) 1 (0.11)
20 Photo Á. Ferllo Spain 12 24 (2) 1 (0.08)
21 Photo D. Bachmann Austria 12 28 (2.33) 0 (0)
22 Photo A. McCarthy England 17 27 (1.59) 5 (0.29)
23 Photo F. Forster England 19 35 (1.84) 3 (0.16)
24 Photo David Raya Spain 24 27 (1.13) 8 (0.33)
25 Photo M. Dúbravka Slovakia 26 35 (1.35) 8 (0.31)
26 Photo Ben Foster England 26 49 (1.88) 4 (0.15)
27 Photo Tim Krul Netherlands 29 62 (2.14) 5 (0.17)
28 Photo V. Guaita Spain 30 34 (1.13) 11 (0.37)
29 Photo E. Mendy Senegal 34 31 (0.91) 14 (0.41)
30 Photo A. Ramsdale England 34 39 (1.15) 12 (0.35)
Total: 42