Goalkeepers

# Player Teams Played Goals Clean sheets
16 Photo José Manuel Reina Spain 12 20 (1.67) 2 (0.17)
17 Photo P. Gazzaniga Argentina 18 27 (1.5) 2 (0.11)
18 Photo Tom Heaton England 20 35 (1.75) 4 (0.2)
19 Photo Hugo Lloris France 21 23 (1.1) 6 (0.29)
20 Photo Ł. Fabiański Poland 25 36 (1.44) 5 (0.2)
21 Photo A. McCarthy England 28 35 (1.25) 7 (0.25)
22 Photo Alisson Brazil 29 25 (0.86) 13 (0.45)
23 Photo Bernd Leno Germany 30 41 (1.37) 7 (0.23)
24 Photo Kepa Spain 33 47 (1.42) 8 (0.24)
25 Photo Ederson Brazil 35 31 (0.89) 16 (0.46)
26 Photo V. Guaita Spain 35 42 (1.2) 10 (0.29)
27 Photo D. Henderson England 36 33 (0.92) 13 (0.36)
28 Photo Tim Krul Netherlands 36 68 (1.89) 5 (0.14)
29 Photo A. Ramsdale England 37 62 (1.68) 5 (0.14)
30 Photo D. de Gea Spain 38 36 (0.95) 13 (0.34)
Total: 37