Ruddy Buquet
Referee

Ruddy Buquet France

Born49 years (29 Jan 1977)
339
Matches
322
As referee
0
As assistant
17
Fourth official / VAR
27
Competitions
1245
Yellow cards
91
Red cards
Per match: 3.87 yellow · 0.28 red Cards from matches where they were the main referee; a second yellow counts as a red.
# Competition P Ref. Asst. 4th VAR Avg.
1 Ligue 1 2026/27 Ligue 1 2026/27 5 4 0 1 0 13 1 3.25
2 Coupe de France 2025/26 Coupe de France 2025/26 1 1 0 0 0 3 0 3.00
3 Ligue 1 2025/26 Ligue 1 2025/26 19 17 0 2 0 49 2 2.88
4 Ligue 1 2024/25 Ligue 1 2024/25 4 0 0 4 0 0 0 –
5 Coupe de France 2023/24 Coupe de France 2023/24 1 1 0 0 0 2 0 2.00
6 Ligue 1 2023/24 Ligue 1 2023/24 17 17 0 0 0 62 7 3.65
7 Ligue 1 2022/23 Ligue 1 2022/23 23 22 0 1 0 87 11 3.95
8 UEFA Champions League 2022/23 UEFA Champions League 2022/23 1 0 0 1 0 0 0 –
9 Coupe de France 2021/22 Coupe de France 2021/22 1 1 0 0 0 3 0 3.00
10 Ligue 1 2021/22 Ligue 1 2021/22 19 19 0 0 0 87 6 4.58
11 UEFA Champions League 2021/22 UEFA Champions League 2021/22 1 0 0 1 0 0 0 –
12 Ligue 1 2020/21 Ligue 1 2020/21 21 20 0 1 0 72 2 3.60
13 Trophée des Champions 2020 Trophée des Champions 2020 1 1 0 0 0 5 0 5.00
14 Ligue 1 2019/20 Ligue 1 2019/20 18 16 0 0 2 51 4 3.19
15 Ligue 1 2018/19 Ligue 1 2018/19 22 19 0 0 3 78 2 4.11
16 UEFA Champions League 2018/19 UEFA Champions League 2018/19 1 0 0 1 0 0 0 –
17 Ligue 1 2017/18 Ligue 1 2017/18 23 23 0 0 0 103 5 4.48
18 UEFA Champions League 2017/18 UEFA Champions League 2017/18 1 1 0 0 0 3 1 3.00
19 Ligue 1 2016/17 Ligue 1 2016/17 24 24 0 0 0 91 8 3.79
20 Ligue 1 2015/16 Ligue 1 2015/16 21 21 0 0 0 85 7 4.05
21 Ligue 1 2014/15 Ligue 1 2014/15 21 21 0 0 0 89 10 4.24
22 Ligue 1 2013/14 Ligue 1 2013/14 19 19 0 0 0 76 3 4.00
23 Coupe de la Ligue 2012/13 Coupe de la Ligue 2012/13 1 1 0 0 0 1 0 1.00
24 Ligue 1 2012/13 Ligue 1 2012/13 19 19 0 0 0 66 3 3.47
25 Ligue 1 2011/12 Ligue 1 2011/12 18 18 0 0 0 73 11 4.06
26 Ligue 1 2010/11 Ligue 1 2010/11 17 17 0 0 0 61 3 3.59
27 Ligue 1 2009/10 Ligue 1 2009/10 20 20 0 0 0 85 5 4.25
Totals 339 322 0 12 5 1245 91 3.87

Matches

Ligue 1 Ligue 1 2026/27 Matchday 5 Olympique Lyon Olympique Lyon 4 – 0 Stade Rennais Stade Rennais Fourth official
Ligue 1 Ligue 1 2025/26 Matchday 14 AS Monaco AS Monaco 1 – 0 París Saint-Germain París Saint-Germain Fourth official
Ligue 1 Ligue 1 2025/26 Matchday 5 Olympique Marseille Olympique Marseille 1 – 0 París Saint-Germain París Saint-Germain Fourth official
Ligue 1 Ligue 1 2024/25 Matchday 34 Olympique Marseille Olympique Marseille 4 – 2 Stade Rennais Stade Rennais Fourth official
Ligue 1 Ligue 1 2024/25 Matchday 31 París Saint-Germain París Saint-Germain 1 – 3 OGC Nice OGC Nice Fourth official
Ligue 1 Ligue 1 2024/25 Matchday 29 AS Monaco AS Monaco 3 – 0 Olympique Marseille Olympique Marseille Fourth official
Ligue 1 Ligue 1 2024/25 Matchday 11 Olympique Lyon Olympique Lyon 1 – 0 AS Saint-Étienne AS Saint-Étienne Fourth official
Ligue 1 Ligue 1 2022/23 Matchday 16 París Saint-Germain París Saint-Germain 2 – 1 RC Strasbourg Alsace RC Strasbourg Alsace Fourth official
UEFA Champions League UEFA Champions League 2022/23 Matchday 5 Atlético Madrid Atlético Madrid 2 – 2 Bayer 04 Leverkusen Fußball Bayer 04 Leverkusen Fußball Fourth official
UEFA Champions League UEFA Champions League 2021/22 Matchday 6 Porto Porto 1 – 3 Atlético Madrid Atlético Madrid Fourth official
Ligue 1 Ligue 1 2020/21 Matchday 14 París Saint-Germain París Saint-Germain 0 – 1 Olympique Lyon Olympique Lyon Fourth official
UEFA Champions League UEFA Champions League 2018/19 Round of 16 Manchester City Manchester City 7 – 0 FC Schalke 04 FC Schalke 04 Fourth official