Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Elanga Sweden 1 0 0 0 0 0 0 (0) 0 (0)
2 Photo A. Semenyo Ghana 1 0 0 0 0 0 0 (0) 0 (0)
3 Photo A. Wharton England 1 0 0 0 0 0 0 (0) 0 (0)
4 Photo Adam Smith England 1 0 0 0 0 0 0 (0) 0 (0)
5 Photo Alex Scott England 1 0 0 0 0 0 0 (0) 0 (0)
6 Photo B. Cooper Wales 1 0 1 0 0 0 0 (0) 0 (0)
7 Photo Bali Mumba England 1 0 0 0 0 0 0 (0) 0 (0)
8 Photo C. Echeverri Argentina 1 0 1 0 0 0 0 (0) 0 (0)
9 Photo C. Hazard Northern Ireland 1 0 0 0 0 0 3 (3) 0 (0)
10 Photo C. Kelman United States 1 0 0 0 0 0 0 (0) 0 (0)
11 Photo C. McAleny England 1 0 0 0 0 0 0 (0) 0 (0)
12 Photo C. Richards United States 1 0 0 0 0 0 0 (0) 0 (0)
13 Photo C. Stockton England 1 0 0 0 0 0 0 (0) 0 (0)
14 Photo C. Wright England 1 0 0 0 0 0 0 (0) 0 (0)
15 Photo Chris Wood New Zealand 1 0 0 0 0 0 0 (0) 0 (0)
Total: 121