Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Clayton England 1 0 0 0 0 0 0 (0) 0 (0)
2 Photo A. Prieto Spain 1 0 0 0 0 0 3 (3) 0 (0)
3 Photo A. Rüdiger Germany 1 0 0 0 0 0 0 (0) 0 (0)
4 Photo A. Williams England 1 0 0 0 0 0 0 (0) 0 (0)
5 Photo Alex Addai England 1 0 0 0 0 0 0 (0) 0 (0)
6 Photo Alex Iwobi Nigeria 1 0 0 0 0 0 0 (0) 0 (0)
7 Photo Alfie May England 1 1 0 0 0 0 0 (0) 0 (0)
8 Photo Allan Brazil 1 0 1 0 0 0 0 (0) 0 (0)
9 Photo André Gomes Portugal 1 0 1 0 0 0 0 (0) 0 (0)
10 Photo B. Chilwell England 1 0 0 0 0 0 0 (0) 0 (0)
11 Photo Ben Cabango Wales 1 0 1 0 0 0 0 (0) 0 (0)
12 Photo Ben Godfrey England 1 0 0 0 0 0 0 (0) 0 (0)
13 Photo Ben Tozer England 1 0 1 0 0 0 0 (0) 0 (0)
14 Photo C. Azpilicueta Spain 1 0 1 0 0 0 0 (0) 0 (0)
15 Photo C. Clements England 1 0 0 0 0 0 0 (0) 0 (0)
Total: 96