Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
1 Photo Diego Chará Colombia 14 0 33 0.42 0
2 Photo A. Ring Finland 11 0 33 0.33 0
3 Photo L. Caicedo Colombia 11 0 30 0.37 0
4 Photo K. Beckerman United States 10 0 34 0.29 0
5 Photo C. Gruezo Ecuador 9 0 32 0.28 0
6 Photo D. Fagúndez Uruguay 9 0 33 0.27 0
7 Photo Dom Dwyer United States 9 0 26 0.35 0
8 Photo Jack Price England 9 0 31 0.29 0
9 Photo S. Blanco Argentina 9 0 37 0.24 0
10 Photo A. Godoy Panama 8 0 27 0.3 0
11 Photo F. Escobar Argentina 8 0 27 0.3 0
12 Photo Matt Hedges United States 8 0 34 0.24 0
13 Photo N. Tolo Cameroon 8 0 30 0.27 0
14 Photo A. Callens Peru 7 0 34 0.21 0
15 Photo B. García Honduras 7 0 29 0.24 0
Total: 438