Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
1 Photo C. Fritz Germany 13 0 29 0.45 0
2 Photo P. Niemeyer Germany 13 0 31 0.42 0
3 Photo D. Kohr Germany 12 0 31 0.39 0
4 Photo Caiuby Brazil 11 0 26 0.42 0
5 Photo H. Seferovic Switzerland 10 0 29 0.34 0
6 Photo J. Gondorf Germany 9 0 33 0.27 0
7 Photo M. Leckie Australia 9 0 32 0.28 0
8 Photo M. Stendera Germany 9 0 26 0.35 0
9 Photo Makoto Hasebe Japan 9 0 32 0.28 0
10 Photo Marco Russ Germany 9 0 28 0.32 0
11 Photo P. Skjelbred Norway 9 0 31 0.29 0
12 Photo S. García Argentina 9 0 29 0.31 0
13 Photo C. Gülselam Türkiye 8 0 13 0.62 0
14 Photo Danny Latza Germany 8 0 27 0.3 0
15 Photo David Abraham Argentina 8 0 31 0.26 0
Total: 355