Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
106 Photo Wayne Rooney England 4 0 28 0.14 0
107 Photo A. Johnson England 3 0 19 0.16 0
108 Photo A. Kolarov Serbia 3 0 29 0.1 0
109 Photo A. Moreno Spain 3 0 32 0.09 0
110 Photo B. Schweinsteiger Germany 3 0 18 0.17 0
111 Photo Ben Davies Wales 3 0 17 0.18 0
112 Photo C. Cathcart Northern Ireland 3 0 35 0.09 0
113 Photo C. Dawson England 3 0 38 0.08 0
114 Photo C. Pantilimon Romania 3 0 17 0.18 0
115 Photo C. Sánchez Colombia 3 0 20 0.15 0
116 Photo Carles Gil Spain 3 0 23 0.13 0
117 Photo Cédric Soares Germany 3 0 24 0.13 0
118 Photo D. Payet France 3 0 30 0.1 0
119 Photo D. Sakho Senegal 3 0 21 0.14 0
120 Photo Darren Fletcher Scotland 3 0 38 0.08 0
Total: 368