Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
91 Photo Guillermo Sanguinetti Uruguay 3 0 16 0.19 0
92 Photo J. Gandolfi Argentina 3 0 5 0.6 0
93 Photo Juan Pajuelo Peru 3 0 17 0.18 0
94 Photo Julio Bevacqua Argentina 3 0 18 0.17 0
95 Photo Leandro Diema Argentina 3 0 8 0.38 0
96 Photo Leonardo Rodríguez Argentina 3 0 16 0.19 0
97 Photo Livio Prieto Argentina 3 0 14 0.21 0
98 Photo Mariano Herrón Argentina 3 0 17 0.18 0
99 Photo Mariano Pernía Argentina 3 0 13 0.23 0
100 Photo Mario Grana Argentina 3 0 12 0.25 0
101 Photo Martín Pautasso Argentina 3 0 18 0.17 0
102 Photo Martín Romagnoli Argentina 3 0 18 0.17 0
103 Photo Martín Vitali Argentina 3 0 18 0.17 0
104 Photo Matías Donnet Argentina 3 0 19 0.16 0
105 Photo Matías Marchesini Argentina 3 0 19 0.16 0
Total: 359