Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
76 Photo Gastón Córdoba Argentina 2 0 7 0.29 0
77 Photo Geovanni García Colombia 2 0 8 0.25 0
78 Photo Gerardo Bedoya Colombia 2 0 6 0.33 0
79 Photo Gilberto Jiménez Mexico 2 0 9 0.22 0
80 Photo Henry Quinteros Peru 2 0 6 0.33 0
81 Photo Iván Castillo Bolivia 2 0 6 0.33 0
82 Photo J. Vargas Peru 2 0 3 0.67 0
83 Photo Jairo Patiño Colombia 2 0 8 0.25 0
84 Photo Joaquín Beltrán Mexico 2 0 8 0.25 0
85 Photo Jorge Huamán Peru 2 0 6 0.33 0
86 Photo José Fonseca Mexico 2 0 6 0.33 0
87 Photo José Rey Venezuela 2 0 6 0.33 0
88 Photo Juan Carlos Burbano Ecuador 2 0 6 0.33 0
89 Photo Juan Curbelo Uruguay 2 0 6 0.33 0
90 Photo Julio Enciso Paraguay 2 0 5 0.4 0
Total: 352