Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
76 Photo Carlos Alberto Durán Bolivia 1 0 2 0.5 0
77 Photo Carlos Andrés Quiñonez Ecuador 1 0 3 0.33 0
78 Photo Carlos García Brazil 1 0 3 0.33 0
79 Photo Carlos Laura Peru 1 0 4 0.25 0
80 Photo Carlos Recalde Paraguay 1 0 5 0.2 0
81 Photo César Ramírez Paraguay 1 0 5 0.2 0
82 Photo Cristian Fabbiani Argentina 1 0 2 0.5 0
83 Photo Cristian Guevara Peru 1 0 4 0.25 0
84 Photo Cristian Rodriguez Uruguay 1 0 1 1 0
85 Photo D. Buonanotte Argentina 1 0 2 0.5 0
86 Photo D. Herner Argentina 1 0 8 0.13 0
87 Photo D. Rosende Chile 1 0 4 0.25 0
88 Photo Dalton Brazil 1 0 6 0.17 0
89 Photo Daniel Franco Argentina 1 0 4 0.25 0
90 Photo Demerson Brazil 1 0 1 1 0
Total: 257