Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
61 Photo Martín Ligori Argentina 1 0 8 0.13 0
62 Photo Mauricio Pozo Chile 1 0 2 0.5 0
63 Photo Máximo Lucas Uruguay 1 0 2 0.5 0
64 Photo N. Frutos Argentina 1 0 3 0.33 0
65 Photo Oscar Restrepo Colombia 1 0 6 0.17 0
66 Photo Osvaldo Canobbio Uruguay 1 0 2 0.5 0
67 Photo Paul Cominges Peru 1 0 2 0.5 0
68 Photo Raúl Antuña Argentina 1 0 2 0.5 0
69 Photo Richard Morales Uruguay 1 0 5 0.2 0
70 Photo Roberto Farfán Peru 1 0 4 0.25 0
71 Photo Rubén Da Silva Uruguay 1 0 2 0.5 0
72 Photo Rubén Díaz Peru 1 0 2 0.5 0
73 Photo Rubén Tufiño Bolivia 1 0 8 0.13 0
74 Photo S. Peralta Argentina 1 0 4 0.25 0
75 Photo Santiago Acasiete Peru 1 0 2 0.5 0
Total: 86