Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
61 Photo S. Larsson Sweden 6 0 31 0.19 0
62 Photo Sandro Guimarães Brazil 6 0 17 0.35 0
63 Photo A. Dejagah Iran 5 0 22 0.23 0
64 Photo A. Williams Wales 5 0 34 0.15 0
65 Photo Ben Turner England 5 0 31 0.16 0
66 Photo Billy Jones England 5 0 21 0.24 0
67 Photo C. Davies Sierra Leone 5 0 37 0.14 0
68 Photo C. Gardner England 5 0 18 0.28 0
69 Photo David Jiménez Silva Spain 5 0 27 0.19 0
70 Photo E. Pieters Netherlands 5 0 36 0.14 0
71 Photo J. Cañas Spain 5 0 23 0.22 0
72 Photo J. McCarthy Republic of Ireland 5 0 34 0.15 0
73 Photo J. Mutch England 5 0 35 0.14 0
74 Photo Jack Cork England 5 0 28 0.18 0
75 Photo K. Richardson England 5 0 31 0.16 0
Total: 360