Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
61 Photo Chris Brunt Northern Ireland 5 0 26 0.19 0
62 Photo D. Yedlin United States 5 0 34 0.15 0
63 Photo David Jiménez Silva Spain 5 0 29 0.17 0
64 Photo E. Pieters Netherlands 5 0 31 0.16 0
65 Photo F. Fernández Argentina 5 0 30 0.17 0
66 Photo H. Bellerín Spain 5 0 35 0.14 0
67 Photo Harry Kane England 5 0 37 0.14 0
68 Photo J. Livermore England 5 0 34 0.15 0
69 Photo J. McArthur Scotland 5 0 33 0.15 0
70 Photo J. Puncheon England 5 0 10 0.5 0
71 Photo J. Tarkowski England 5 0 31 0.16 0
72 Photo K. Wimmer Austria 5 0 17 0.29 0
73 Photo Leroy Fer Netherlands 5 0 20 0.25 0
74 Photo Lewis Cook England 5 0 29 0.17 0
75 Photo M. van der Hoorn Netherlands 5 0 24 0.21 0
Total: 360