Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
46 Photo Líder Paz Bolivia 2 0 6 0.33 0
47 Photo Luis Daniel Hernández Peru 2 0 2 1 0
48 Photo Marcelo Bustamante Argentina 2 0 6 0.33 0
49 Photo Marco Casas Peru 2 0 3 0.67 0
50 Photo Mariano Uglessich Argentina 2 0 5 0.4 0
51 Photo Martín Brignani Argentina 2 0 4 0.5 0
52 Photo Martín Palermo Argentina 2 0 7 0.29 0
53 Photo N. Nuñez Chile 2 0 7 0.29 0
54 Photo Nicolás Spolli Argentina 2 0 2 1 0
55 Photo Octavio Bruno Brazil 2 0 4 0.5 0
56 Photo Oscar Carmelo Sánchez Bolivia 2 0 2 1 0
57 Photo Pavel Pardo Mexico 2 0 4 0.5 0
58 Photo Percy Olivares Peru 2 0 3 0.67 0
59 Photo S. Taborda Uruguay 2 0 2 1 0
60 Photo Souza Brazil 2 0 2 1 0
Total: 249