Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
46 Photo Joaquín Botero Bolivia 1 0 8 0.13 0
47 Photo Jorge Anchén Uruguay 1 0 2 0.5 0
48 Photo Jorge San Esteban Argentina 1 0 4 0.25 0
49 Photo Jose Cevallos Ecuador 1 0 4 0.25 0
50 Photo José Pereda Peru 1 0 1 1 0
51 Photo Juan Carlos Ramírez Colombia 1 0 7 0.14 0
52 Photo Julián Maidana Argentina 1 0 3 0.33 0
53 Photo Leonardo Astrada Argentina 1 0 1 1 0
54 Photo Luis Gatty Ribeiro Bolivia 1 0 8 0.13 0
55 Photo Luis Medero Argentina 1 0 2 0.5 0
56 Photo M. Sosa Uruguay 1 0 2 0.5 0
57 Photo Marco Vanzini Uruguay 1 0 5 0.2 0
58 Photo Mariano Campodónico Argentina 1 0 2 0.5 0
59 Photo Mario Gómez Peru 1 0 2 0.5 0
60 Photo Martín Demichelis Argentina 1 0 2 0.5 0
Total: 86