Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
46 Photo John McGinn Scotland 7 0 34 0.21 0
47 Photo K. Lewis-Potter England 7 0 38 0.18 0
48 Photo L. Ugochukwu France 7 0 26 0.27 0
49 Photo Lisandro Martínez Argentina 7 0 20 0.35 0
50 Photo Matty Cash Poland 7 0 27 0.26 0
51 Photo Neco Williams Wales 7 0 35 0.2 0
52 Photo Toti Portugal 7 0 31 0.23 0
53 Photo Tyler Adams United States 7 0 28 0.25 0
54 Photo W. Fofana France 7 0 14 0.5 0
55 Photo Y. Bissouma Mali 7 0 28 0.25 0
56 Photo A. Mac Allister Argentina 6 0 35 0.17 0
57 Photo C. Soler Spain 6 0 31 0.19 0
58 Photo D. Szoboszlai Hungary 6 0 36 0.17 0
59 Photo Dara O'Shea Republic of Ireland 6 0 35 0.17 0
60 Photo Guido Rodríguez Argentina 6 0 23 0.26 0
Total: 419