Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
46 Photo Luis García Spain 8 0 37 0.22 0
47 Photo M. Suárez Spain 8 0 26 0.31 0
48 Photo Marcos Senna Brazil 8 0 26 0.31 0
49 Photo Mariano Pernía Argentina 8 0 29 0.28 0
50 Photo Neru Spain 8 0 19 0.42 0
51 Photo Pedro León Spain 8 0 33 0.24 0
52 Photo Poli Spain 8 0 16 0.5 0
53 Photo R. Martínez Argentina 8 0 32 0.25 0
54 Photo R. Sastre Spain 8 0 30 0.27 0
55 Photo R. van der Vaart Netherlands 8 0 32 0.25 0
56 Photo Raúl Albiol Spain 8 0 34 0.24 0
57 Photo Raúl García Spain 8 0 36 0.22 0
58 Photo S. Ortega Spain 8 0 20 0.4 0
59 Photo Sergio Busquets Spain 8 0 24 0.33 0
60 Photo D. Abella Spain 7 0 25 0.28 0
Total: 440