Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
46 Photo Gastón Turús Argentina 4 0 19 0.21 0
47 Photo Gonzalo Prósperi Argentina 4 0 19 0.21 0
48 Photo Guillermo Franco Argentina 4 0 12 0.33 0
49 Photo J. Domínguez Colombia 4 0 9 0.44 0
50 Photo Jonathan Gómez Argentina 4 0 15 0.27 0
51 Photo Juan Sabiá Argentina 4 0 13 0.31 0
52 Photo Juan Sebastián Verón Argentina 4 0 11 0.36 0
53 Photo Lucas Licht Argentina 4 0 18 0.22 0
54 Photo M. Defederico Argentina 4 0 14 0.29 0
55 Photo M. Fritzler Argentina 4 0 18 0.22 0
56 Photo Mariano Echeverría Argentina 4 0 19 0.21 0
57 Photo Martín Zbrun Argentina 4 0 18 0.22 0
58 Photo Nico Aguirre Argentina 4 0 16 0.25 0
59 Photo P. Goltz Argentina 4 0 14 0.29 0
60 Photo P. Rosales Argentina 4 0 18 0.22 0
Total: 337